Hollis Thomas NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
SCORING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
2009 Carolina Panthers (NFL) | 10/25/2009 | H | BUF | 9-20 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
DEFENSE | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
1999 Philadelphia Eagles (NFL) | 9/12/1999 | H | ARI | 24-25 | L | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 Philadelphia Eagles (NFL) | 9/19/1999 | H | TB | 5-19 | L | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
1999 Philadelphia Eagles (NFL) | 9/26/1999 | A | BUF | 0-26 | L | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 Philadelphia Eagles (NFL) | 10/3/1999 | A | NYG | 15-16 | L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1999 Philadelphia Eagles (NFL) | 10/10/1999 | H | DAL | 13-10 | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 Philadelphia Eagles (NFL) | 10/17/1999 | A | CHIB | 20-16 | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
1999 Philadelphia Eagles (NFL) | 10/24/1999 | A | MIA | 13-16 | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 Philadelphia Eagles (NFL) | 10/31/1999 | H | NYG | 17-23 | L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 Philadelphia Eagles (NFL) | 11/7/1999 | A | CAR | 7-33 | L | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1999 Philadelphia Eagles (NFL) | 11/14/1999 | H | WAS | 35-28 | W | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 Philadelphia Eagles (NFL) | 11/21/1999 | H | IND | 17-44 | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1999 Philadelphia Eagles (NFL) | 11/28/1999 | A | WAS | 17-20 | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 Philadelphia Eagles (NFL) | 12/12/1999 | A | DAL | 10-20 | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
1999 Philadelphia Eagles (NFL) | 12/19/1999 | H | NE | 24-0 | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1999 Philadelphia Eagles (NFL) | 1/2/2000 | H | STL | 38-31 | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 Philadelphia Eagles (NFL) | 9/3/2000 | A | DAL | 41-14 | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2000 Philadelphia Eagles (NFL) | 9/10/2000 | H | NYG | 18-33 | L | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 Philadelphia Eagles (NFL) | 9/17/2000 | A | GB | 3-6 | L | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2000 Philadelphia Eagles (NFL) | 9/24/2000 | A | NO | 21-7 | W | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
2000 Philadelphia Eagles (NFL) | 10/1/2000 | H | ATL | 38-10 | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 Philadelphia Eagles (NFL) | 10/8/2000 | H | WAS | 14-17 | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2000 Philadelphia Eagles (NFL) | 10/15/2000 | A | ARI | 33-14 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 Philadelphia Eagles (NFL) | 10/22/2000 | H | CHIB | 13-9 | W | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
2000 Philadelphia Eagles (NFL) | 10/29/2000 | A | NYG | 7-24 | L | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 Philadelphia Eagles (NFL) | 11/5/2000 | H | DAL | 16-13 | W | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2000 Philadelphia Eagles (NFL) | 11/12/2000 | A | PIT | 26-23 | W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 Philadelphia Eagles (NFL) | 11/19/2000 | H | ARI | 34-9 | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2000 Philadelphia Eagles (NFL) | 11/26/2000 | A | WAS | 23-20 | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 Philadelphia Eagles (NFL) | 12/3/2000 | H | TEN | 13-15 | L | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2000 Philadelphia Eagles (NFL) | 12/10/2000 | A | CLE | 35-24 | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 Philadelphia Eagles (NFL) | 12/24/2000 | H | CIN | 16-7 | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2001 Philadelphia Eagles (NFL) | 9/9/2001 | H | STL | 17-20 | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 Philadelphia Eagles (NFL) | 9/23/2001 | A | SEA | 27-3 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2001 Philadelphia Eagles (NFL) | 9/30/2001 | H | DAL | 40-18 | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 Philadelphia Eagles (NFL) | 10/7/2001 | H | ARI | 20-21 | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2001 Philadelphia Eagles (NFL) | 10/22/2001 | A | NYG | 10-9 | W | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 Philadelphia Eagles (NFL) | 10/28/2001 | H | OAK | 10-20 | L | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 Philadelphia Eagles (NFL) | 11/4/2001 | A | ARI | 21-7 | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 Philadelphia Eagles (NFL) | 11/11/2001 | H | MIN | 48-17 | W | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2001 Philadelphia Eagles (NFL) | 11/18/2001 | A | DAL | 36-3 | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 Philadelphia Eagles (NFL) | 11/25/2001 | H | WAS | 3-13 | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 Philadelphia Eagles (NFL) | 11/29/2001 | A | KC | 23-10 | W | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 Philadelphia Eagles (NFL) | 12/9/2001 | H | SD | 24-14 | W | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2001 Philadelphia Eagles (NFL) | 12/16/2001 | A | WAS | 20-6 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 Philadelphia Eagles (NFL) | 12/22/2001 | A | SF | 3-13 | L | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 Philadelphia Eagles (NFL) | 9/8/2003 | H | TB | 0-17 | L | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 Philadelphia Eagles (NFL) | 9/14/2003 | H | NE | 10-31 | L | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 Philadelphia Eagles (NFL) | 9/28/2003 | A | BUF | 23-13 | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 Philadelphia Eagles (NFL) | 10/5/2003 | H | WAS | 27-25 | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2003 Philadelphia Eagles (NFL) | 10/12/2003 | A | DAL | 21-23 | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 Philadelphia Eagles (NFL) | 10/26/2003 | H | NYJ | 24-17 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2004 Philadelphia Eagles (NFL) | 9/12/2004 | H | NYG | 31-17 | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 Philadelphia Eagles (NFL) | 9/20/2004 | H | MIN | 27-16 | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2004 Philadelphia Eagles (NFL) | 9/26/2004 | A | DET | 30-13 | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2004 Philadelphia Eagles (NFL) | 10/3/2004 | A | CHIB | 19-9 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2004 Philadelphia Eagles (NFL) | 10/24/2004 | A | CLE | 34-31 | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2004 Philadelphia Eagles (NFL) | 10/31/2004 | H | BAL | 15-10 | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 Philadelphia Eagles (NFL) | 11/7/2004 | A | PIT | 3-27 | L | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2004 Philadelphia Eagles (NFL) | 11/15/2004 | A | DAL | 49-21 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2004 Philadelphia Eagles (NFL) | 12/5/2004 | H | GB | 47-17 | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 Philadelphia Eagles (NFL) | 12/12/2004 | A | WAS | 17-14 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 Philadelphia Eagles (NFL) | 9/12/2005 | A | ATL | 10-14 | L | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 Philadelphia Eagles (NFL) | 9/18/2005 | H | SF | 42-3 | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2005 Philadelphia Eagles (NFL) | 9/25/2005 | H | OAK | 23-20 | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2005 Philadelphia Eagles (NFL) | 10/9/2005 | A | DAL | 10-33 | L | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 Philadelphia Eagles (NFL) | 10/23/2005 | H | SD | 20-17 | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 Philadelphia Eagles (NFL) | 10/30/2005 | A | DEN | 21-49 | L | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 Philadelphia Eagles (NFL) | 11/6/2005 | A | WAS | 10-17 | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 Philadelphia Eagles (NFL) | 11/14/2005 | H | DAL | 20-21 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 Philadelphia Eagles (NFL) | 11/20/2005 | A | NYG | 17-27 | L | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2005 Philadelphia Eagles (NFL) | 11/27/2005 | H | GB | 19-14 | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2005 Philadelphia Eagles (NFL) | 12/11/2005 | H | NYG | 23-26 | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 Philadelphia Eagles (NFL) | 12/18/2005 | A | STL | 17-16 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 Philadelphia Eagles (NFL) | 12/24/2005 | A | ARI | 21-27 | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 Philadelphia Eagles (NFL) | 1/1/2006 | H | WAS | 20-31 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 New Orleans Saints (NFL) | 9/10/2006 | A | CLE | 19-14 | W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2006 New Orleans Saints (NFL) | 9/17/2006 | A | GB | 34-27 | W | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 New Orleans Saints (NFL) | 9/25/2006 | H | ATL | 23-3 | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 New Orleans Saints (NFL) | 10/1/2006 | A | CAR | 18-21 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 New Orleans Saints (NFL) | 10/8/2006 | H | TB | 24-21 | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 New Orleans Saints (NFL) | 10/15/2006 | H | PHI | 27-24 | W | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
2006 New Orleans Saints (NFL) | 10/29/2006 | H | BAL | 22-35 | L | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2006 New Orleans Saints (NFL) | 11/5/2006 | A | TB | 31-14 | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2006 New Orleans Saints (NFL) | 11/12/2006 | A | PIT | 31-38 | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2006 New Orleans Saints (NFL) | 11/19/2006 | H | CIN | 16-31 | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2006 New Orleans Saints (NFL) | 11/26/2006 | A | ATL | 31-13 | W | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 New Orleans Saints (NFL) | 12/3/2006 | H | SF | 34-10 | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
2007 New Orleans Saints (NFL) | 9/6/2007 | A | IND | 10-41 | L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 New Orleans Saints (NFL) | 9/16/2007 | A | TB | 14-31 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 New Orleans Saints (NFL) | 9/24/2007 | H | TEN | 14-31 | L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 New Orleans Saints (NFL) | 10/7/2007 | H | CAR | 13-16 | L | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2007 New Orleans Saints (NFL) | 10/14/2007 | A | SEA | 28-17 | W | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2007 New Orleans Saints (NFL) | 10/21/2007 | H | ATL | 22-16 | W | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 New Orleans Saints (NFL) | 10/28/2007 | A | SF | 31-10 | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2007 New Orleans Saints (NFL) | 11/4/2007 | H | JAC | 41-24 | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2007 New Orleans Saints (NFL) | 11/11/2007 | H | STL | 29-37 | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2007 New Orleans Saints (NFL) | 11/18/2007 | A | HOU | 10-23 | L | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 New Orleans Saints (NFL) | 11/25/2007 | A | CAR | 31-6 | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 New Orleans Saints (NFL) | 12/2/2007 | H | TB | 23-27 | L | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 New Orleans Saints (NFL) | 12/10/2007 | A | ATL | 34-14 | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
2007 New Orleans Saints (NFL) | 12/16/2007 | H | ARI | 31-24 | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 New Orleans Saints (NFL) | 12/23/2007 | H | PHI | 23-38 | L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 New Orleans Saints (NFL) | 12/30/2007 | A | CHIB | 25-33 | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2008 New Orleans Saints (NFL) | 11/30/2008 | A | TB | 20-23 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 New Orleans Saints (NFL) | 12/7/2008 | H | ATL | 29-25 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2008 New Orleans Saints (NFL) | 12/11/2008 | A | CHIB | 24-27 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2008 New Orleans Saints (NFL) | 12/21/2008 | A | DET | 42-7 | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 New Orleans Saints (NFL) | 12/28/2008 | H | CAR | 31-33 | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 St. Louis Rams (NFL) | 9/13/2009 | A | SEA | 0-28 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 St. Louis Rams (NFL) | 9/27/2009 | H | GB | 17-36 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Carolina Panthers (NFL) | 10/11/2009 | H | WAS | 20-17 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Carolina Panthers (NFL) | 10/18/2009 | A | TB | 28-21 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2009 Carolina Panthers (NFL) | 10/25/2009 | H | BUF | 9-20 | L | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2009 Carolina Panthers (NFL) | 11/1/2009 | A | ARI | 34-21 | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Carolina Panthers (NFL) | 11/8/2009 | A | NO | 20-30 | L | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Carolina Panthers (NFL) | 11/15/2009 | H | ATL | 28-19 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Carolina Panthers (NFL) | 11/19/2009 | H | MIA | 17-24 | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Carolina Panthers (NFL) | 11/29/2009 | A | NYJ | 6-17 | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2009 Carolina Panthers (NFL) | 12/6/2009 | H | TB | 16-6 | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Carolina Panthers (NFL) | 12/13/2009 | A | NE | 10-20 | L | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2009 Carolina Panthers (NFL) | 12/20/2009 | H | MIN | 26-7 | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 Carolina Panthers (NFL) | 12/27/2009 | A | NYG | 41-9 | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2009 Carolina Panthers (NFL) | 1/3/2010 | H | NO | 23-10 | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLAYOFFS | DATE | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
2000 Philadelphia Eagles (NFL) | 12/31/2000 | H | TB | 21-3 | W | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2000 Philadelphia Eagles (NFL) | 1/7/2001 | A | NYG | 10-20 | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 Philadelphia Eagles (NFL) | 1/16/2005 | H | MIN | 27-14 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004 Philadelphia Eagles (NFL) | 1/23/2005 | H | ATL | 27-10 | W | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
2004 Philadelphia Eagles (NFL) | 2/6/2005 | H | NE | 21-24 | L | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 New Orleans Saints (NFL) | 1/13/2007 | H | NO | 27-24 | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2006 New Orleans Saints (NFL) | 1/21/2007 | A | CHIB | 14-39 | L | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: May 8, 2023 |