Clem Turner NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
SCORING | DATE | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 Denver Broncos (NFL) | 10/18/1970 | H | ATL | 24-10 | W | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1970 Denver Broncos (NFL) | 12/13/1970 | H | SD | 17-17 | T | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
1971 Denver Broncos (NFL) | 12/19/1971 | A | OAK | 13-21 | L | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
RUSHING | DATE | AHN | OPP | SCORE | RES | RUSH | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|---|---|---|---|
1969 Cincinnati Bengals (AFL) | 9/14/1969 | H | MIA | 27-21 | W | 1 | -2 | -2.0 | -2 | 0 |
1969 Cincinnati Bengals (AFL) | 9/21/1969 | H | SD | 34-20 | W | 3 | 10 | 3.3 | 0 | |
1969 Cincinnati Bengals (AFL) | 10/12/1969 | H | NYJ | 7-21 | L | 2 | 14 | 7.0 | 0 | |
1969 Cincinnati Bengals (AFL) | 11/2/1969 | H | OAK | 31-17 | W | 4 | 8 | 2.0 | 0 | |
1969 Cincinnati Bengals (AFL) | 11/23/1969 | A | NYJ | 7-40 | L | 3 | 16 | 5.3 | 0 | |
1969 Cincinnati Bengals (AFL) | 11/30/1969 | A | BUF | 13-16 | L | 5 | 40 | 8.0 | 0 | |
1969 Cincinnati Bengals (AFL) | 12/7/1969 | A | OAK | 17-37 | L | 2 | 16 | 8.0 | 0 | |
1969 Cincinnati Bengals (AFL) | 12/14/1969 | A | DEN | 16-27 | L | 3 | 3 | 1.0 | 0 | |
1970 Denver Broncos (NFL) | 10/18/1970 | H | ATL | 24-10 | W | 6 | 27 | 4.5 | 1 | |
1970 Denver Broncos (NFL) | 11/1/1970 | H | WAS | 3-19 | L | 5 | 14 | 2.8 | 0 | |
1970 Denver Broncos (NFL) | 11/8/1970 | A | SD | 21-24 | L | 4 | 11 | 2.8 | 0 | |
1970 Denver Broncos (NFL) | 11/15/1970 | H | OAK | 19-24 | L | 3 | 13 | 4.3 | 0 | |
1970 Denver Broncos (NFL) | 11/22/1970 | A | NO | 31-6 | W | 3 | -1 | -0.3 | 0 | |
1970 Denver Broncos (NFL) | 11/29/1970 | A | HOU | 21-31 | L | 1 | 1 | 1.0 | 1 | 0 |
1970 Denver Broncos (NFL) | 12/6/1970 | A | KC | 0-16 | L | 1 | 4 | 4.0 | 4 | 0 |
1970 Denver Broncos (NFL) | 12/13/1970 | H | SD | 17-17 | T | 2 | 3 | 1.5 | 1 | |
1970 Denver Broncos (NFL) | 12/20/1970 | H | CLE | 13-27 | L | 4 | 34 | 8.5 | 0 | |
1971 Denver Broncos (NFL) | 9/26/1971 | A | GB | 13-34 | L | 1 | 4 | 4.0 | 4 | 0 |
1971 Denver Broncos (NFL) | 10/3/1971 | H | KC | 3-16 | L | 2 | 1 | 0.5 | 0 | |
1971 Denver Broncos (NFL) | 10/10/1971 | H | OAK | 16-27 | L | 2 | 14 | 7.0 | 0 | |
1971 Denver Broncos (NFL) | 10/17/1971 | H | SD | 20-16 | W | 2 | 6 | 3.0 | 0 | |
1971 Denver Broncos (NFL) | 10/24/1971 | A | CLE | 27-0 | W | 2 | 3 | 1.5 | 0 | |
1971 Denver Broncos (NFL) | 11/28/1971 | A | PIT | 22-10 | W | 1 | -3 | -3.0 | -3 | 0 |
1971 Denver Broncos (NFL) | 12/5/1971 | H | CHIB | 6-3 | W | 2 | 5 | 2.5 | 0 | |
1971 Denver Broncos (NFL) | 12/19/1971 | A | OAK | 13-21 | L | 5 | 13 | 2.6 | 0 | |
1972 Denver Broncos (NFL) | 12/10/1972 | H | SD | 38-13 | W | 1 | -1 | -1.0 | -1 | 0 |
1972 Denver Broncos (NFL) | 12/17/1972 | H | NE | 45-21 | W | 4 | 17 | 4.3 | 0 |
RECEIVING | DATE | AHN | OPP | SCORE | RES | TAR | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
1969 Cincinnati Bengals (AFL) | 9/14/1969 | H | MIA | 27-21 | W | 2 | 1 | 0.5 | 0 | ||
1969 Cincinnati Bengals (AFL) | 11/23/1969 | A | NYJ | 7-40 | L | 1 | 4 | 4.0 | 4 | 0 | |
1969 Cincinnati Bengals (AFL) | 12/14/1969 | A | DEN | 16-27 | L | 2 | 9 | 4.5 | 0 | ||
1970 Denver Broncos (NFL) | 10/18/1970 | H | ATL | 24-10 | W | 2 | -5 | -2.5 | 0 | ||
1970 Denver Broncos (NFL) | 11/1/1970 | H | WAS | 3-19 | L | 4 | 24 | 6.0 | 0 | ||
1970 Denver Broncos (NFL) | 11/8/1970 | A | SD | 21-24 | L | 1 | 6 | 6.0 | 6 | 0 | |
1970 Denver Broncos (NFL) | 12/6/1970 | A | KC | 0-16 | L | 1 | -2 | -2.0 | -2 | 0 | |
1971 Denver Broncos (NFL) | 9/26/1971 | A | GB | 13-34 | L | 3 | 31 | 10.3 | 0 | ||
1971 Denver Broncos (NFL) | 10/3/1971 | H | KC | 3-16 | L | 1 | 13 | 13.0 | 13 | 0 | |
1971 Denver Broncos (NFL) | 12/19/1971 | A | OAK | 13-21 | L | 3 | 21 | 7.0 | 1 | ||
1972 Denver Broncos (NFL) | 12/17/1972 | H | NE | 45-21 | W | 1 | 10 | 10.0 | 10 | 0 |
KICKOFF RETURNS | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|---|---|---|---|
1969 Cincinnati Bengals (AFL) | 10/12/1969 | H | NYJ | 7-21 | L | 1 | 0 | 0.0 | 0 | 0 |
1969 Cincinnati Bengals (AFL) | 10/26/1969 | A | KC | 22-42 | L | 1 | 13 | 13.0 | 13 | 0 |
1969 Cincinnati Bengals (AFL) | 11/30/1969 | A | BUF | 13-16 | L | 1 | 2 | 2.0 | 2 | 0 |
1970 Denver Broncos (NFL) | 12/20/1970 | H | CLE | 13-27 | L | 1 | 31 | 31.0 | 31 | 0 |
1971 Denver Broncos (NFL) | 9/26/1971 | A | GB | 13-34 | L | 1 | 23 | 23.0 | 23 | 0 |
1971 Denver Broncos (NFL) | 10/10/1971 | H | OAK | 16-27 | L | 2 | 41 | 20.5 | 0 | |
1971 Denver Broncos (NFL) | 10/17/1971 | H | SD | 20-16 | W | 1 | 22 | 22.0 | 22 | 0 |
1971 Denver Broncos (NFL) | 10/24/1971 | A | CLE | 27-0 | W | 1 | 14 | 14.0 | 14 | 0 |
1972 Denver Broncos (NFL) | 12/17/1972 | H | NE | 45-21 | W | 1 | 25 | 25.0 | 25 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 9, 2023 |