Patrick Willis NFL Game Logs |
Season-by-Season Statistics |
Data Coverage • Stat Key |
SCORING | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TD | X1 | X1A | X2 | X2A | FG | FGA | SAF | PTS |
2008 San Francisco 49ers (NFL) | 9/14/2008 | A | SEA | 33-30 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2009 San Francisco 49ers (NFL) | 10/4/2009 | H | STL | 35-0 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
INTERCEPTIONS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | |
2008 San Francisco 49ers (NFL) | 9/14/2008 | A | SEA | 33-30 | W | 1 | 86 | 86.0 | 86t | 1 | |
2009 San Francisco 49ers (NFL) | 9/13/2009 | A | ARI | 20-16 | W | 1 | 4 | 4.0 | 4 | 0 | |
2009 San Francisco 49ers (NFL) | 10/4/2009 | H | STL | 35-0 | W | 1 | 23 | 23.0 | 23t | 1 | |
2009 San Francisco 49ers (NFL) | 12/27/2009 | H | DET | 20-6 | W | 1 | 6 | 6.0 | 6 | 0 | |
2011 San Francisco 49ers (NFL) | 11/20/2011 | H | ARI | 23-7 | W | 1 | 10 | 10.0 | 10 | 0 | |
2012 San Francisco 49ers (NFL) | 9/30/2012 | A | NYJ | 34-0 | W | 1 | 0 | 0.0 | 0 | 0 | |
2012 San Francisco 49ers (NFL) | 12/23/2012 | A | SEA | 13-42 | L | 1 | 2 | 2.0 | 2 | 0 | |
2014 San Francisco 49ers (NFL) | 9/7/2014 | A | DAL | 28-17 | W | 1 | 0 | 0.0 | 0 | 0 | |
PLAYOFFS | DATE | AHN | OPP | SCORE | RES | NO | YDS | AVG | LG | TD | |
2013 San Francisco 49ers (NFL) | 1/12/2014 | A | CAR | 23-10 | W | 1 | -1 | -1.0 | -1 | 0 |
DEFENSE | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | DATE | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
2007 San Francisco 49ers (NFL) | 9/10/2007 | H | ARI | 20-17 | W | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
2007 San Francisco 49ers (NFL) | 9/16/2007 | A | STL | 17-16 | W | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
2007 San Francisco 49ers (NFL) | 9/23/2007 | A | PIT | 16-37 | L | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2007 San Francisco 49ers (NFL) | 9/30/2007 | H | SEA | 3-23 | L | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2007 San Francisco 49ers (NFL) | 10/7/2007 | H | BAL | 7-9 | L | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2007 San Francisco 49ers (NFL) | 10/21/2007 | A | NYG | 15-33 | L | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 San Francisco 49ers (NFL) | 10/28/2007 | H | NO | 10-31 | L | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 San Francisco 49ers (NFL) | 11/4/2007 | A | ATL | 16-20 | L | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2007 San Francisco 49ers (NFL) | 11/12/2007 | A | SEA | 0-24 | L | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 San Francisco 49ers (NFL) | 11/18/2007 | H | STL | 9-13 | L | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 San Francisco 49ers (NFL) | 11/25/2007 | A | ARI | 37-31 | W | 18 | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
2007 San Francisco 49ers (NFL) | 12/2/2007 | A | CAR | 14-31 | L | 18 | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2007 San Francisco 49ers (NFL) | 12/9/2007 | H | MIN | 7-27 | L | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 San Francisco 49ers (NFL) | 12/15/2007 | H | CIN | 20-13 | W | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 San Francisco 49ers (NFL) | 12/23/2007 | H | TB | 21-19 | W | 20 | 12 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
2007 San Francisco 49ers (NFL) | 12/30/2007 | A | CLE | 7-20 | L | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
2008 San Francisco 49ers (NFL) | 9/7/2008 | H | ARI | 13-23 | L | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2008 San Francisco 49ers (NFL) | 9/14/2008 | A | SEA | 33-30 | W | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2008 San Francisco 49ers (NFL) | 9/21/2008 | H | DET | 31-13 | W | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 San Francisco 49ers (NFL) | 9/28/2008 | A | NO | 17-31 | L | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
2008 San Francisco 49ers (NFL) | 10/5/2008 | H | NE | 21-30 | L | 18 | 14 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2008 San Francisco 49ers (NFL) | 10/12/2008 | H | PHI | 26-40 | L | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2008 San Francisco 49ers (NFL) | 10/19/2008 | A | NYG | 17-29 | L | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
2008 San Francisco 49ers (NFL) | 10/26/2008 | H | SEA | 13-34 | L | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2008 San Francisco 49ers (NFL) | 11/10/2008 | A | ARI | 24-29 | L | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 San Francisco 49ers (NFL) | 11/16/2008 | H | STL | 35-16 | W | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2008 San Francisco 49ers (NFL) | 11/23/2008 | A | DAL | 22-35 | L | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 San Francisco 49ers (NFL) | 11/30/2008 | A | BUF | 10-3 | W | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2008 San Francisco 49ers (NFL) | 12/7/2008 | H | NYJ | 24-14 | W | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 San Francisco 49ers (NFL) | 12/14/2008 | A | MIA | 9-14 | L | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 San Francisco 49ers (NFL) | 12/21/2008 | A | STL | 17-16 | W | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2008 San Francisco 49ers (NFL) | 12/28/2008 | H | WAS | 27-24 | W | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2009 San Francisco 49ers (NFL) | 9/13/2009 | A | ARI | 20-16 | W | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2009 San Francisco 49ers (NFL) | 9/20/2009 | H | SEA | 23-10 | W | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2009 San Francisco 49ers (NFL) | 9/27/2009 | A | MIN | 24-27 | L | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 San Francisco 49ers (NFL) | 10/4/2009 | H | STL | 35-0 | W | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
2009 San Francisco 49ers (NFL) | 10/11/2009 | H | ATL | 10-45 | L | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2009 San Francisco 49ers (NFL) | 10/25/2009 | A | HOU | 21-24 | L | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
2009 San Francisco 49ers (NFL) | 11/1/2009 | A | IND | 14-18 | L | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2009 San Francisco 49ers (NFL) | 11/8/2009 | H | TEN | 27-34 | L | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 San Francisco 49ers (NFL) | 11/12/2009 | H | CHIB | 10-6 | W | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2009 San Francisco 49ers (NFL) | 11/22/2009 | A | GB | 24-30 | L | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2009 San Francisco 49ers (NFL) | 11/29/2009 | H | JAC | 20-3 | W | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
2009 San Francisco 49ers (NFL) | 12/6/2009 | A | SEA | 17-20 | L | 16 | 12 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2009 San Francisco 49ers (NFL) | 12/14/2009 | H | ARI | 24-9 | W | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 |
2009 San Francisco 49ers (NFL) | 12/20/2009 | A | PHI | 13-27 | L | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 San Francisco 49ers (NFL) | 12/27/2009 | H | DET | 20-6 | W | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2009 San Francisco 49ers (NFL) | 1/3/2010 | A | STL | 28-6 | W | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2010 San Francisco 49ers (NFL) | 9/12/2010 | A | SEA | 6-31 | L | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2010 San Francisco 49ers (NFL) | 9/20/2010 | H | NO | 22-25 | L | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2010 San Francisco 49ers (NFL) | 9/26/2010 | A | KC | 10-31 | L | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 San Francisco 49ers (NFL) | 10/3/2010 | A | ATL | 14-16 | L | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 San Francisco 49ers (NFL) | 10/10/2010 | H | PHI | 24-27 | L | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2010 San Francisco 49ers (NFL) | 10/17/2010 | H | OAK | 17-9 | W | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2010 San Francisco 49ers (NFL) | 10/24/2010 | A | CAR | 20-23 | L | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2010 San Francisco 49ers (NFL) | 10/31/2010 | H | DEN | 24-16 | W | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2010 San Francisco 49ers (NFL) | 11/14/2010 | H | STL | 23-20 | W | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
2010 San Francisco 49ers (NFL) | 11/21/2010 | H | TB | 0-21 | L | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
2010 San Francisco 49ers (NFL) | 11/29/2010 | A | ARI | 27-6 | W | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
2010 San Francisco 49ers (NFL) | 12/5/2010 | A | GB | 16-34 | L | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 San Francisco 49ers (NFL) | 12/12/2010 | H | SEA | 40-21 | W | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 San Francisco 49ers (NFL) | 12/16/2010 | A | SD | 7-34 | L | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2010 San Francisco 49ers (NFL) | 12/26/2010 | A | STL | 17-25 | L | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
2011 San Francisco 49ers (NFL) | 9/11/2011 | H | SEA | 33-17 | W | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
2011 San Francisco 49ers (NFL) | 9/18/2011 | H | DAL | 24-27 | L | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2011 San Francisco 49ers (NFL) | 9/25/2011 | A | CIN | 13-8 | W | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2011 San Francisco 49ers (NFL) | 10/2/2011 | A | PHI | 24-23 | W | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2011 San Francisco 49ers (NFL) | 10/9/2011 | H | TB | 48-3 | W | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2011 San Francisco 49ers (NFL) | 10/16/2011 | A | DET | 25-19 | W | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
2011 San Francisco 49ers (NFL) | 10/30/2011 | H | CLE | 20-10 | W | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
2011 San Francisco 49ers (NFL) | 11/6/2011 | A | WAS | 19-11 | W | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2011 San Francisco 49ers (NFL) | 11/13/2011 | H | NYG | 27-20 | W | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
2011 San Francisco 49ers (NFL) | 11/20/2011 | H | ARI | 23-7 | W | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
2011 San Francisco 49ers (NFL) | 11/24/2011 | A | BAL | 6-16 | L | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2011 San Francisco 49ers (NFL) | 1/1/2012 | A | STL | 34-27 | W | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 San Francisco 49ers (NFL) | 9/9/2012 | A | GB | 30-22 | W | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 San Francisco 49ers (NFL) | 9/16/2012 | H | DET | 27-19 | W | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2012 San Francisco 49ers (NFL) | 9/23/2012 | A | MIN | 13-24 | L | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 San Francisco 49ers (NFL) | 9/30/2012 | A | NYJ | 34-0 | W | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2012 San Francisco 49ers (NFL) | 10/7/2012 | H | BUF | 45-3 | W | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2012 San Francisco 49ers (NFL) | 10/14/2012 | H | NYG | 3-26 | L | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2012 San Francisco 49ers (NFL) | 10/18/2012 | H | SEA | 13-6 | W | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2012 San Francisco 49ers (NFL) | 10/29/2012 | A | ARI | 24-3 | W | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
2012 San Francisco 49ers (NFL) | 11/11/2012 | H | STL | 24-24 | T | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 San Francisco 49ers (NFL) | 11/19/2012 | H | CHIB | 32-7 | W | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2012 San Francisco 49ers (NFL) | 11/25/2012 | A | NO | 31-21 | W | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2012 San Francisco 49ers (NFL) | 12/2/2012 | A | STL | 13-16 | L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 San Francisco 49ers (NFL) | 12/9/2012 | H | MIA | 27-13 | W | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
2012 San Francisco 49ers (NFL) | 12/16/2012 | A | NE | 41-34 | W | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2012 San Francisco 49ers (NFL) | 12/23/2012 | A | SEA | 13-42 | L | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2012 San Francisco 49ers (NFL) | 12/30/2012 | H | ARI | 27-13 | W | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2013 San Francisco 49ers (NFL) | 9/8/2013 | H | GB | 34-28 | W | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 San Francisco 49ers (NFL) | 9/15/2013 | A | SEA | 3-29 | L | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2013 San Francisco 49ers (NFL) | 9/22/2013 | H | IND | 7-27 | L | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2013 San Francisco 49ers (NFL) | 10/13/2013 | H | ARI | 32-20 | W | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2013 San Francisco 49ers (NFL) | 10/20/2013 | A | TEN | 31-17 | W | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2013 San Francisco 49ers (NFL) | 10/27/2013 | A | JAC | 42-10 | W | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2013 San Francisco 49ers (NFL) | 11/10/2013 | H | CAR | 9-10 | L | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
2013 San Francisco 49ers (NFL) | 11/17/2013 | A | NO | 20-23 | L | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 San Francisco 49ers (NFL) | 11/25/2013 | A | WAS | 27-6 | W | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 San Francisco 49ers (NFL) | 12/1/2013 | H | STL | 23-13 | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2013 San Francisco 49ers (NFL) | 12/8/2013 | H | SEA | 19-17 | W | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 San Francisco 49ers (NFL) | 12/15/2013 | A | TB | 33-14 | W | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2013 San Francisco 49ers (NFL) | 12/23/2013 | H | ATL | 34-24 | W | 18 | 15 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
2013 San Francisco 49ers (NFL) | 12/29/2013 | A | ARI | 23-20 | W | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2014 San Francisco 49ers (NFL) | 9/7/2014 | A | DAL | 28-17 | W | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2014 San Francisco 49ers (NFL) | 9/14/2014 | H | CHIB | 20-28 | L | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2014 San Francisco 49ers (NFL) | 9/21/2014 | A | ARI | 14-23 | L | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
2014 San Francisco 49ers (NFL) | 9/28/2014 | H | PHI | 26-21 | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 San Francisco 49ers (NFL) | 10/5/2014 | H | KC | 22-17 | W | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2014 San Francisco 49ers (NFL) | 10/13/2014 | A | STL | 31-17 | W | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PLAYOFFS | DATE | AHN | OPP | SCORE | RES | TKL | DT | DA | STT | STA | MT | MA | TFL | QH | PD | BL | FF |
2011 San Francisco 49ers (NFL) | 1/14/2012 | H | NO | 36-32 | W | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 San Francisco 49ers (NFL) | 1/22/2012 | H | NYG | 17-20 | L | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
2012 San Francisco 49ers (NFL) | 1/12/2013 | H | GB | 45-31 | W | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2012 San Francisco 49ers (NFL) | 1/20/2013 | A | ATL | 28-24 | W | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2012 San Francisco 49ers (NFL) | 2/3/2013 | H | BAL | 31-34 | L | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 San Francisco 49ers (NFL) | 1/5/2014 | A | GB | 23-20 | W | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 San Francisco 49ers (NFL) | 1/12/2014 | A | CAR | 23-10 | W | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2013 San Francisco 49ers (NFL) | 1/19/2014 | A | SEA | 17-23 | L | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: September 6, 2023 |