Chicago Rockets at Buffalo Bills |
Date: September 6, 1948 Location: Buffalo, NY |
Venue: Civic Stadium Attendance: 25816 |
Weather: Light Rain Temp: 74 F Humidty: 71% Wind: 6 mph |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Chicago Rockets | 0 | 0 | 0 | 7 | 7 |
Buffalo Bills | 14 | 14 | 14 | 0 | 42 |
Qtr | Team | Scoring Plays | CHI | BUF |
---|---|---|---|---|
1 | Buffalo Bills | Chet Mutryn 1 run (Graham Armstrong kick) | 0 | 7 |
1 | Buffalo Bills | Julie Rykovich 8 run (Graham Armstrong kick) | 0 | 14 |
2 | Buffalo Bills | Carl Schuette 26 interception return (Graham Armstrong kick) | 0 | 21 |
2 | Buffalo Bills | Julie Rykovich 7 run (Graham Armstrong kick) | 0 | 28 |
3 | Buffalo Bills | Lou Tomasetti 1 run (Graham Armstrong kick) | 0 | 35 |
3 | Buffalo Bills | Julie Rykovich 1 run (Graham Armstrong kick) | 0 | 42 |
4 | Chicago Rockets | Dewey Proctor 1 run (Steve Juzwik kick) | 7 | 42 |
In Memoriam |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2021 Pro Football Archives. All Rights Reserved. |