Baltimore Colts at Buffalo Bills |
Date: October 31, 1948 Location: Buffalo, NY |
Venue: Civic Stadium Attendance: 23964 |
Weather: Smoke Haze Temp: 62 F Humidty: 50% Wind: 3 mph |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Baltimore Colts | 7 | 7 | 3 | 0 | 17 |
Buffalo Bills | 7 | 7 | 7 | 14 | 35 |
Qtr | Team | Scoring Plays | BAL | BUF |
---|---|---|---|---|
1 | Baltimore Colts | Billy Hillenbrand 65 pass from Y.A. Tittle (Rex Grossman kick) | 7 | 0 |
1 | Buffalo Bills | Chet Mutryn 3 run (Bob Steuber kick) | 7 | 7 |
2 | Buffalo Bills | Bill Gompers 43 run (Bob Steuber kick) | 7 | 14 |
2 | Baltimore Colts | Charlie O'Rourke 1 run (Rex Grossman kick) | 14 | 14 |
3 | Baltimore Colts | Rex Grossman 30 FG | 17 | 14 |
3 | Buffalo Bills | Chet Mutryn 1 run (Bob Steuber kick) | 17 | 21 |
4 | Buffalo Bills | Chet Mutryn 49 pass from George Ratterman (Bob Steuber kick) | 17 | 28 |
4 | Buffalo Bills | Bill O'Connor 35 pass from George Ratterman (Bob Steuber kick) | 17 | 35 |
In Memoriam |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2021 Pro Football Archives. All Rights Reserved. |