Cleveland Browns at New York Yankees |
Date: November 21, 1948 Location: New York, NY |
Venue: Yankee Stadium Attendance: 49981 |
Weather: Scattered Clouds Temp: 56 F Humidty: 45% Wind: 18 mph |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Cleveland Browns | 14 | 13 | 7 | 0 | 34 |
New York Yankees | 0 | 14 | 0 | 7 | 21 |
Qtr | Team | Scoring Plays | CLE | NY |
---|---|---|---|---|
1 | Cleveland Browns | Marion Motley 78 pass from Otto Graham (Lou Groza kick) | 7 | 0 |
1 | Cleveland Browns | Edgar Jones 1 run (Lou Groza kick) | 14 | 0 |
2 | New York Yankees | Bruce Alford 29 pass from Pete Layden (Harvey Johnson kick) | 14 | 7 |
2 | New York Yankees | Otto Schnellbacher 40 interception return (Harvey Johnson kick) | 14 | 14 |
2 | Cleveland Browns | Lou Groza 34 FG | 17 | 14 |
2 | Cleveland Browns | Bob Cowan 9 run (Lou Groza kick) | 24 | 14 |
2 | Cleveland Browns | Lou Groza 18 FG | 27 | 14 |
3 | Cleveland Browns | Marion Motley 12 run (Lou Groza kick) | 34 | 14 |
4 | New York Yankees | Bob Kennedy 1 run (Harvey Johnson kick) | 34 | 21 |
In Memoriam |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2021 Pro Football Archives. All Rights Reserved. |