Cleveland Browns at San Francisco 49ers |
Date: November 28, 1948 Location: San Francisco, CA |
Venue: Kezar Stadium Attendance: 59785 |
Weather: Haze Temp: 58 F Humidty: 45% Wind: mph |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Cleveland Browns | 10 | 0 | 21 | 0 | 31 |
San Francisco 49ers | 0 | 14 | 7 | 7 | 28 |
Qtr | Team | Scoring Plays | CLE | SF |
---|---|---|---|---|
1 | Cleveland Browns | Dante Lavelli 41 pass from Otto Graham (Lou Groza kick) | 7 | 0 |
1 | Cleveland Browns | Lou Groza 24 FG | 10 | 0 |
2 | San Francisco 49ers | Joe Perry 2 run (Joe Vetrano kick) | 10 | 7 |
2 | San Francisco 49ers | Al Beals 4 pass from Frankie Albert (Joe Vetrano kick) | 10 | 14 |
3 | San Francisco 49ers | Al Beals 29 pass from Frankie Albert (Joe Vetrano kick) | 10 | 21 |
3 | Cleveland Browns | Marion Motley 6 pass from Otto Graham (Lou Groza kick) | 17 | 21 |
3 | Cleveland Browns | Dub Jones 20 pass from Otto Graham (Lou Groza kick) | 24 | 21 |
3 | Cleveland Browns | Edgar Jones 33 pass from Otto Graham (Lou Groza kick) | 31 | 21 |
4 | San Francisco 49ers | Joe Perry 6 pass from Frankie Albert (Joe Vetrano kick) | 31 | 28 |
In Memoriam |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2021 Pro Football Archives. All Rights Reserved. |