Eastern Division Playoff - Buffalo Bills at Baltimore Colts |
Date: December 12, 1948 Location: Baltimore, MD |
Venue: Muncipal Stadium Attendance: 27327 |
Weather: Smoke Haze Temp: 52 F Humidty: 74% Wind: 21 mph |
Score By Quarters | 1st | 2nd | 3rd | 4th | Final |
---|---|---|---|---|---|
Buffalo Bills | 0 | 7 | 0 | 21 | 28 |
Baltimore Colts | 3 | 0 | 14 | 0 | 17 |
Qtr | Team | Scoring Plays | BUF | BAL |
---|---|---|---|---|
1 | Baltimore Colts | Rex Grossman 16 FG | 0 | 3 |
2 | Buffalo Bills | Bill O'Connor 6 pass from George Ratterman (Graham Armstrong kick) | 7 | 3 |
3 | Baltimore Colts | Bus Mertes 9 run (Rex Grossman kick) | 7 | 10 |
3 | Baltimore Colts | Bus Mertes 1 run (Rex Grossman kick) | 7 | 17 |
4 | Buffalo Bills | Bill Gompers 66 pass from George Ratterman (Graham Armstrong kick) | 14 | 17 |
4 | Buffalo Bills | Al Baldwin 26 pass from George Ratterman (Graham Armstrong kick) | 21 | 17 |
4 | Buffalo Bills | Ed Hirsch 20 interception return (Graham Armstrong kick) | 28 | 17 |
In Memoriam |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2021 Pro Football Archives. All Rights Reserved. |