MORTEN ANDERSENAndersen, MortenHeight: 6-2 Weight: 221 Born: August 19, 1960 Copenhagen, Denmark High School: Ben Davis (Indianapolis, IN) College: Michigan State [1978L 1979L 1980L 1981L] Draft: 4th round (86th overall) 1982 New Orleans Saints Roster Key • Stat Key |
FIELD GOALS | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | MADE | ATT | PCT |
---|---|---|---|---|---|---|---|---|
1982 New Orleans Saints (NFL) | 0/0 | 0/0 | 1/1 | 1/3 | 0/1 | 2 | 5 | 40.0 |
1983 New Orleans Saints (NFL) | 2/2 | 8/8 | 3/4 | 2/6 | 3/4 | 18 | 24 | 75.0 |
1984 New Orleans Saints (NFL) | 0/0 | 9/9 | 4/5 | 5/10 | 2/3 | 20 | 27 | 74.1 |
1985 New Orleans Saints (NFL) | 0/0 | 4/5 | 13/14 | 11/12 | 3/4 | 31 | 35 | 88.6 |
1986 New Orleans Saints (NFL) | 1/1 | 11/11 | 6/7 | 6/6 | 2/5 | 26 | 30 | 86.7 |
1987 New Orleans Saints (NFL) | 3/3 | 6/6 | 9/9 | 8/12 | 2/6 | 28 | 36 | 77.8 |
1988 New Orleans Saints (NFL) | 1/1 | 11/12 | 8/11 | 5/8 | 1/4 | 26 | 36 | 72.2 |
1989 New Orleans Saints (NFL) | 0/0 | 7/8 | 10/11 | 3/6 | 0/4 | 20 | 29 | 69.0 |
1990 New Orleans Saints (NFL) | 0/0 | 5/5 | 5/6 | 8/12 | 3/4 | 21 | 27 | 77.8 |
1991 New Orleans Saints (NFL) | 0/0 | 6/6 | 11/13 | 6/9 | 2/4 | 25 | 32 | 78.1 |
1992 New Orleans Saints (NFL) | 0/0 | 10/10 | 8/10 | 8/11 | 3/3 | 29 | 34 | 85.3 |
1993 New Orleans Saints (NFL) | 2/2 | 7/7 | 7/7 | 11/14 | 1/5 | 28 | 35 | 80.0 |
1994 New Orleans Saints (NFL) | 0/0 | 9/9 | 11/14 | 8/10 | 0/6 | 28 | 39 | 71.8 |
1995 Atlanta Falcons (NFL) | 1/1 | 8/8 | 11/11 | 3/8 | 8/9 | 31 | 37 | 83.8 |
1996 Atlanta Falcons (NFL) | 0/0 | 5/5 | 9/11 | 7/8 | 1/5 | 22 | 29 | 75.9 |
1997 Atlanta Falcons (NFL) | 1/1 | 10/10 | 7/7 | 3/6 | 2/3 | 23 | 27 | 85.2 |
1998 Atlanta Falcons (NFL) | 0/1 | 8/9 | 7/7 | 6/9 | 2/2 | 23 | 28 | 82.1 |
1999 Atlanta Falcons (NFL) | 1/1 | 5/5 | 5/8 | 4/6 | 0/1 | 15 | 21 | 71.4 |
2000 Atlanta Falcons (NFL) | 0/0 | 6/6 | 6/7 | 11/15 | 2/3 | 25 | 31 | 80.6 |
2001 New York Giants (NFL) | 0/0 | 8/8 | 7/8 | 6/7 | 2/5 | 23 | 28 | 82.1 |
2002 Kansas City Chiefs (NFL) | 0/0 | 6/6 | 10/10 | 5/9 | 1/1 | 22 | 26 | 84.6 |
2003 Kansas City Chiefs (NFL) | 0/0 | 3/3 | 8/8 | 5/8 | 0/1 | 16 | 20 | 80.0 |
2004 Minnesota Vikings (NFL) | 1/1 | 8/8 | 5/7 | 4/6 | 0/0 | 18 | 22 | 81.8 |
2006 Atlanta Falcons (NFL) | 0/0 | 7/8 | 6/6 | 7/8 | 0/1 | 20 | 23 | 87.0 |
2007 Atlanta Falcons (NFL) | 0/0 | 9/9 | 12/12 | 4/7 | 0/0 | 25 | 28 | 89.3 |
Career Totals (NFL) | 13/14 | 176/181 | 189/214 | 147/216 | 40/84 | 565 | 709 | 79.7 |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
2002 Kansas City Chiefs (NFL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 Atlanta Falcons (NFL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 Atlanta Falcons (NFL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 New York Giants (NFL) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 Kansas City Chiefs (NFL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 Atlanta Falcons (NFL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 Atlanta Falcons (NFL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 Minnesota Vikings (NFL) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Career Totals (NFL) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PENALTIES | Called | Declined | Accepted | YDS | YdsNullified | FD |
---|---|---|---|---|---|---|
2007 Atlanta Falcons (NFL) | 1 | 1 | 0 | 0 | 0 | 0 |
Career Totals (NFL) | 1 | 1 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |