ED BEATTYBeatty, Edwin Marshall, Jr.Height: 6-3 Weight: 229 Born: April 6, 1932 Clarksdale, MS Died: June 7, 2008 Madisonville, LA High School: Tiptonville (TN) College: Mississippi [1950 1951L 1952L 1953L] Draft: 1st round (10th overall) 1954 Los Angeles Rams Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1955 San Francisco 49ers (NFL) | 54 | C | 9 | 0 |
1956 San Francisco 49ers (NFL) | 54 | MLB-C | 12 | 10 |
1957 Pittsburgh Steelers (NFL) | 57 | C | 12 | 12 |
1958 Pittsburgh Steelers (NFL) | 57 | C | 12 | 12 |
1959 Pittsburgh Steelers (NFL) | 57 | C | 12 | 12 |
1960 Pittsburgh Steelers (NFL) | 57 | C | 12 | 12 |
1961 Pittsburgh Steelers (NFL) | 57 | C | 6 | 0 |
1961 Washington Redskins (NFL) | 56 | C | 5 | 0 |
1961 Year (NFL) | 11 | 0 | ||
7 Years (NFL) | 80 | 58 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
1956 San Francisco 49ers (NFL) | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
1957 Pittsburgh Steelers (NFL) | 0 | 0 | 3 | 1 | 4 | 0 | 0 |
1959 Pittsburgh Steelers (NFL) | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
Career Totals (NFL) | 0 | 0 | 4 | 7 | 11 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |