BOB BROWNBrown, Robert Stanford (Boomer)Height: 6-4 Weight: 284 Born: December 8, 1941 Cleveland, OH High School: East Tech (Cleveland, OH) College: Nebraska [1960 1961L 1962L 1963L] Draft: 1st round (4th overall) 1964 Denver Broncos; 1st round (2nd overall) 1964 Philadelphia Eagles Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1964 Philadelphia Eagles (NFL) | 76 | ROT | 14 | 14 |
1965 Philadelphia Eagles (NFL) | 76 | ROT | 14 | 14 |
1966 Philadelphia Eagles (NFL) | 76 | ROT | 14 | 14 |
1967 Philadelphia Eagles (NFL) | 76 | ROT | 8 | 8 |
1968 Philadelphia Eagles (NFL) | 76 | ROT | 14 | 14 |
1969 Los Angeles Rams (NFL) | 76 | ROT | 14 | 14 |
1970 Los Angeles Rams (NFL) | 76 | ROT | 14 | 14 |
1971 Oakland Raiders (NFL) | 24 | ROT | 10 | 10 |
1972 Oakland Raiders (NFL) | 76 | ROT | 14 | 14 |
1973 Oakland Raiders (NFL) | 76 | ROT | 10 | 8 |
10 Years (NFL) | 126 | 124 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
1966 Philadelphia Eagles (NFL) | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
1971 Oakland Raiders (NFL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Career Totals (NFL) | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |