DUANE BROWNBrown, Duane AnthonyHeight: 6-4 Weight: 315 Born: August 30, 1985 Henrico County, VA High School: Hermitage (Richmond, VA) |
Year | College | Status |
---|---|---|
2003 | Virginia Tech | Redshirted |
2004 | Virginia Tech | Lettered |
2005 | Virginia Tech | Lettered |
2006 | Virginia Tech | Lettered |
2007 | Virginia Tech | Lettered |
Draft: 1st round (26th overall) 2008 Houston Texans |
Roster Key • Stat Key |
NFL Game Logs |
NFL Playoff Statistics |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2008 Houston Texans (NFL) | 76 | LOT | 16 | 16 |
2009 Houston Texans (NFL) | 76 | LOT | 16 | 16 |
2010 Houston Texans (NFL) | 76 | LOT | 12 | 12 |
2011 Houston Texans (NFL) | 76 | LOT | 16 | 16 |
2012 Houston Texans (NFL) | 76 | LOT | 16 | 16 |
2013 Houston Texans (NFL) | 76 | LOT | 14 | 14 |
2014 Houston Texans (NFL) | 76 | LOT | 16 | 16 |
2015 Houston Texans (NFL) | 76 | LOT | 14 | 14 |
2016 Houston Texans (NFL) | 76 | LOT | 12 | 12 |
2017 Houston Texans (NFL) | 76 | LOT | 1 | 1 |
2017 Seattle Seahawks (NFL) | 76 | LOT | 9 | 9 |
2017 Year (NFL) | 10 | 10 | ||
2018 Seattle Seahawks (NFL) | 76 | LOT | 16 | 16 |
2019 Seattle Seahawks (NFL) | 76 | LOT | 12 | 12 |
2020 Seattle Seahawks (NFL) | 76 | LOT | 16 | 16 |
2021 Seattle Seahawks (NFL) | 76 | LOT | 17 | 17 |
2022 New York Jets (NFL) | 71 | LOT | 12 | 12 |
15 Years (NFL) | 215 | 215 |
AWARDS |
---|
2011 Pro Football Weekly All-AFC |
2012 Associated Press All-NFL |
2012 Pro Football Weekly All-NFL |
2012 Pro Football Weekly All-AFC |
2012 Pro Bowl All-AFC |
SNAP COUNTS | TOTAL | OFF | OFF% | DEF | DEF% | ST | ST% |
---|---|---|---|---|---|---|---|
2012 Houston Texans (NFL) | 1192 | 1109 | 98.3 | 0 | 0.0 | 83 | 16.6 |
2013 Houston Texans (NFL) | 1009 | 953 | 85.0 | 0 | 0.0 | 56 | 11.5 |
2014 Houston Texans (NFL) | 1175 | 1099 | 99.1 | 0 | 0.0 | 76 | 16.4 |
2015 Houston Texans (NFL) | 956 | 908 | 76.5 | 0 | 0.0 | 48 | 10.1 |
2016 Houston Texans (NFL) | 823 | 778 | 69.3 | 0 | 0.0 | 45 | 10.0 |
2017 Houston Texans (NFL) | 74 | 68 | 6.2 | 0 | 0.0 | 6 | 1.2 |
2017 Seattle Seahawks (NFL) | 561 | 553 | 51.8 | 0 | 0.0 | 8 | 1.7 |
2017 Year (NFL) | 635 | 621 | 0 | 14 | |||
2018 Seattle Seahawks (NFL) | 1147 | 1067 | 99.8 | 0 | 0.0 | 80 | 17.4 |
2019 Seattle Seahawks (NFL) | 818 | 807 | 71.8 | 0 | 0.0 | 11 | 2.4 |
2020 Seattle Seahawks (NFL) | 1049 | 1048 | 98.5 | 0 | 0.0 | 1 | 0.2 |
2021 Seattle Seahawks (NFL) | 970 | 970 | 97.9 | 0 | 0.0 | 0 | 0.0 |
2022 New York Jets (NFL) | 746 | 746 | 67.0 | 0 | 0.0 | 0 | 0.0 |
Career Totals (NFL) | 9550 | 9136 | 0 | 414 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
2008 Houston Texans (NFL) | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
2009 Houston Texans (NFL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2013 Houston Texans (NFL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Career Totals (NFL) | 0 | 0 | 4 | 0 | 4 | 0 | 0 |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
2008 Houston Texans (NFL) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2009 Houston Texans (NFL) | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2010 Houston Texans (NFL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2011 Houston Texans (NFL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Houston Texans (NFL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 Houston Texans (NFL) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2014 Houston Texans (NFL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 Houston Texans (NFL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 Houston Texans (NFL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Houston Texans (NFL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Seattle Seahawks (NFL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Year (NFL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Seattle Seahawks (NFL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 Seattle Seahawks (NFL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 Seattle Seahawks (NFL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Seattle Seahawks (NFL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 New York Jets (NFL) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Totals (NFL) | 12 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
PENALTIES | Called | Declined | Accepted | Yards | Nullified Yards | First Downs | Stalled Drives |
---|---|---|---|---|---|---|---|
2008 Houston Texans (NFL) | 6 | 2 | 4 | 23 | 0 | 0 | 1 |
2009 Houston Texans (NFL) | 8 | 1 | 7 | 45 | 0 | 0 | 2 |
2010 Houston Texans (NFL) | 4 | 0 | 4 | 20 | 0 | 0 | 1 |
2011 Houston Texans (NFL) | 4 | 1 | 3 | 20 | 5 | 0 | 0 |
2012 Houston Texans (NFL) | 6 | 1 | 5 | 28 | 0 | 0 | 3 |
2013 Houston Texans (NFL) | 7 | 0 | 7 | 63 | 16 | 0 | 5 |
2014 Houston Texans (NFL) | 7 | 1 | 6 | 55 | 9 | 0 | 3 |
2015 Houston Texans (NFL) | 7 | 0 | 7 | 60 | 25 | 0 | 3 |
2016 Houston Texans (NFL) | 1 | 0 | 1 | 10 | 5 | 0 | 1 |
2017 Houston Texans | 1 | 0 | 1 | 8 | 0 | 0 | 1 |
2017 Seattle Seahawks | 4 | 1 | 3 | 25 | 5 | 0 | 2 |
2017 Year (NFL) | 5 | 1 | 4 | 33 | 5 | 0 | |
2018 Seattle Seahawks (NFL) | 1 | 0 | 1 | 10 | 15 | 0 | 1 |
2019 Seattle Seahawks (NFL) | 2 | 0 | 2 | 20 | 13 | 0 | 0 |
2020 Seattle Seahawks (NFL) | 2 | 1 | 1 | 4 | 0 | 0 | 0 |
2021 Seattle Seahawks (NFL) | 5 | 0 | 5 | 27 | 15 | 0 | 4 |
2022 New York Jets (NFL) | 6 | 0 | 6 | 50 | 14 | 0 | 4 |
Career Totals (NFL) | 71 | 8 | 63 | 468 | 122 | 0 | 31 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: May 10, 2023 |