BILL DANYCHUKDanychuk, BillHeight: 6-3 Weight: 240 Born: August 29, 1940 Died: December 27, 2019 High School: Niagara District (Niagara-on-the-Lake, ON) College: Tennessee [1961fr 1962? 1963P 1964L] Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1965 Hamilton Tiger-Cats (CFL) | 63 | OG | 14 | |
1966 Hamilton Tiger-Cats (CFL) | 63 | LOG | 14 | |
1967 Hamilton Tiger-Cats (CFL) | 55 | OG | 14 | |
1968 Hamilton Tiger-Cats (CFL) | 55 | OG | 14 | |
1969 Hamilton Tiger-Cats (CFL) | 55 | G | 14 | |
1970 Hamilton Tiger-Cats (CFL) | 55 | OG | 13 | |
1971 Hamilton Tiger-Cats (CFL) | 55 | OG-OT | 14 | |
1972 Hamilton Tiger-Cats (CFL) | 55 | LOT | 14 | |
1973 Hamilton Tiger-Cats (CFL) | 55 | OT | 14 | |
1974 Hamilton Tiger-Cats (CFL) | OT | 7 | ||
1975 Hamilton Tiger-Cats (CFL) | 55 | OT | 13 | |
11 Years (CFL) | 145 |
AWARDS |
---|
1968 All-CFL |
1970 All-CFL |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
1965 Hamilton Tiger-Cats (CFL) | 0 | 0 | 0 | ||||
1966 Hamilton Tiger-Cats (CFL) | 0 | 0 | 0 | ||||
1967 Hamilton Tiger-Cats (CFL) | 1 | 1 | 2 | 0 | 0 | ||
1969 Hamilton Tiger-Cats (CFL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
1970 Hamilton Tiger-Cats (CFL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
1972 Hamilton Tiger-Cats (CFL) | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Career Totals (CFL) | 0 | 0 | 3 | 2 | 5 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |