FRED DAVISDavis, Frederick LeeHeight: 6-3 Weight: 244 Born: February 15, 1919 Louisville, KY Died: March 10, 1995 High School: duPont Manual (Louisville, KY) |
Year | College | Status |
---|---|---|
1937 | Alabama | Freshmen Team |
1938 | Alabama | Lettered |
1939 | Alabama | Lettered |
1940 | Alabama | Lettered |
Draft: 3rd round (25th overall) 1941 Washington Redskins |
Military Service: United States Army Air Forces |
Roster Key • Stat Key |
NFL Game Logs |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1941 Washington Redskins (NFL) | 17 | LOT-LDT | 11 | 1 |
1942 Washington Redskins (NFL) | 17 | LOT-LDT-ROT-RDT | 11 | 4 |
1945 Washington Redskins (NFL) | 17 | LOT-LDT | 4 | 1 |
1946 Chicago Bears (NFL) | 24 | LOT-LDT | 11 | 7 |
1947 Chicago Bears (NFL) | 24 | LOT-LDT | 12 | 8 |
1948 Chicago Bears (NFL) | 24 | LOT-LDT | 9 | 7 |
1949 Chicago Bears (NFL) | 24 | LOT | 10 | 10 |
1950 Chicago Bears (NFL) | 24 | LDT-LOT | 12 | 12 |
1951 Chicago Bears (NFL) | 24 | LDT-LOT | 12 | 11 |
9 Years (NFL) | 92 | 61 |
AWARDS |
---|
1947 United Press All-NFL |
1947 New York Daily News All-NFL |
1947 Pro Football Illustrated All-NFL |
1948 Associated Press All-NFL |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD | G20+ | G40+ | FUM |
---|---|---|---|---|---|---|---|---|---|
1951 Chicago Bears (NFL) | 3 | 26 | 8.7 | 16 | 0 | 0 | 0 | ||
Career Totals (NFL) | 3 | 26 | 8.7 | 16 | 0 | 0 | 0 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
1946 Chicago Bears (NFL) | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
1947 Chicago Bears (NFL) | 1 | 0 | 2 | 2 | 0 | 0 | |
1951 Chicago Bears (NFL) | 1 | 0 | 1 | 1 | 0 | 0 | |
Career Totals (NFL) | 2 | 0 | 0 | 4 | 4 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 5, 2023 |