LANGSTON DUNCANDuncan, LangstonHeight: 6-0 Weight: 250 Born: 1945 High School: Pierre S. du Pont (Wilmington, DE) |
Year | College | Status |
---|---|---|
1963 | Maryland-Eastern Shore | Roster |
1964 | Maryland-Eastern Shore | Roster |
1965 | Maryland-Eastern Shore | Roster |
1966 | Maryland-Eastern Shore | Roster |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1967 Wilmington Clippers (ACFL) | OG | |||
1968 Harrisburg Capitol Colts (ACFL) | 68 | OT | ||
1969 Harrisburg Capitol Colts (ACFL) | G-LB | |||
1970 Jersey Tigers (ACFL) | 63 | OG |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 17, 2023 |