NORM EVANSEvans, Norman EarlHeight: 6-5 Weight: 248 Born: September 28, 1942 Santa Fe, NM High School: Donna (TX) College: Texas Christian [1961 1962L 1963L 1964L] Draft: 14th round (106th overall) 1965 Houston Oilers Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1967 Miami Dolphins (AFL) | 73 | ROT | 14 | 14 |
1968 Miami Dolphins (AFL) | 73 | ROT | 13 | 13 |
1969 Miami Dolphins (AFL) | 73 | ROT | 13 | 12 |
1970 Miami Dolphins (NFL) | 73 | ROT | 14 | 14 |
1971 Miami Dolphins (NFL) | 73 | ROT | 14 | 14 |
1972 Miami Dolphins (NFL) | 73 | ROT | 14 | 14 |
1973 Miami Dolphins (NFL) | 73 | ROT | 14 | 14 |
1974 Miami Dolphins (NFL) | 73 | ROT | 14 | 14 |
1975 Miami Dolphins (NFL) | 77 | ROT | 14 | 13 |
1977 Seattle Seahawks (NFL) | 73 | ROT | 13 | 13 |
1978 Seattle Seahawks (NFL) | 73 | ROT | 13 | 2 |
1965 Houston Oilers (AFL) | 73 | ROT | 14 | 4 |
1966 Miami Dolphins (AFL) | 73 | ROT | 14 | 14 |
1976 Seattle Seahawks (NFL) | 73 | ROT | 10 | 10 |
14 Years (NFL) | 188 | 165 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
1967 Miami Dolphins (AFL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
1977 Seattle Seahawks (NFL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Career Totals (NFL) | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |