ED GEORGEGeorge, Edward GaryHeight: 6-4 Weight: 270 Born: August 10, 1946 High School: E.C. Glass (Lynchburg, VA) College: Ferrum JC; Wake Forest [1966 1967; 1968L 1969L] Draft: 4th round (80th overall) 1970 Pittsburgh Steelers Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1971 Montreal Alouettes (CFL) | 65 | LOT | 14 | |
1972 Montreal Alouettes (CFL) | 65 | OT | 14 | |
1973 Montreal Alouettes (CFL) | 65 | OG | 14 | |
1975 Baltimore Colts (NFL) | 73 | LOT | 12 | 2 |
1976 Philadelphia Eagles (NFL) | 84 | ROT | 14 | 14 |
1977 Philadelphia Eagles (NFL) | 64 | ROT | 14 | 13 |
1978 Philadelphia Eagles (NFL) | 64 | OT | 16 | 0 |
1979 Hamilton Tiger-Cats (CFL) | 65 | OT | 16 | |
1980 Hamilton Tiger-Cats (CFL) | 65 | OT | 16 | |
1970 Montreal Alouettes (CFL) | 65 | OT | 14 | |
1974 Montreal Alouettes (CFL) | 65 | OG | 13 | |
4 Years (NFL) | 56 | 29 | ||
7 Years (CFL) | 101 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD | G20+ | G40+ | FUM |
---|---|---|---|---|---|---|---|---|---|
1973 Montreal Alouettes (CFL) | 1 | - | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Career Totals (CFL) | 1 | - | 0 | 0.0 | 0 | 0 | 0 | 0 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
1976 Philadelphia Eagles (NFL) | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
1977 Philadelphia Eagles (NFL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Career Totals (NFL) | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |