O'NEILL GILBERTGilbert, O'NeillHeight: 6-3 Weight: 265 Born: March 29, 1965 Monroe, LA High School: Wossman (Monroe, LA) |
Year | College | Status |
---|---|---|
1985 | Texas A&M | Lettered |
1986 | Texas A&M | Lettered |
1987 | Texas A&M | Lettered |
1988 | Texas A&M | Lettered |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1991 Montreal Machine (WLAF) | 72 | LDE | 9 | 8 |
SACKS | NO | YDS |
---|---|---|
1991 Montreal Machine (WLAF) | 0.5 |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 17, 2023 |