TOM GOODEGoode, Thomas GuinnHeight: 6-3 Weight: 244 Born: December 1, 1938 West Point, MS Died: October 8, 2015 High School: West Point (MS) College: Mississippi State [1957 1958L 1959L 1960L] Draft: 2nd round (15th overall) 1961 Houston Oilers; 17th round (234th overall) 1961 Detroit Lions Roster Key • Stat Key • Coaching Record |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1962 Houston Oilers (AFL) | 35 | RLB-LLB-C | 14 | 1 |
1963 Houston Oilers (AFL) | 68 | OG | 14 | 0 |
1964 Houston Oilers (AFL) | 68 | C | 14 | 14 |
1965 Houston Oilers (AFL) | 68 | MLB | 14 | 0 |
1967 Miami Dolphins (AFL) | 58 | C | 14 | 14 |
1968 Miami Dolphins (AFL) | 58 | C | 14 | 14 |
1969 Miami Dolphins (AFL) | 58 | C | 14 | 14 |
1966 Miami Dolphins (AFL) | 58 | C-LOG | 14 | 13 |
1970 Baltimore Colts (NFL) | 54 | C | 1 | 0 |
9 Years (NFL) | 113 | 70 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
1967 Miami Dolphins (AFL) | 1 | 2 | 0 | 2 | -31 | 0 | |
1969 Miami Dolphins (AFL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Career Totals (NFL) | 1 | 0 | 3 | 0 | 3 | -31 | 0 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |