RAY JACOBSJacobs, Hershel RayHeight: 6-3 Weight: 276 Born: November 21, 1939 Corsicana, TX High School: Corsicana (TX) College: Navarro JC; Howard Payne [1958 1959; 1960 1961] Draft: 1st round (7th overall) 1962 Houston Oilers; 17th round (228th overall) 1962 Dallas Cowboys Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1964 Denver Broncos (AFL) | 83 | LDT-LDE | 14 | 10 |
1965 Denver Broncos (AFL) | 83 | LDT | 14 | 14 |
1966 Denver Broncos (AFL) | 83 | LDT-DE | 11 | 7 |
1967 Miami Dolphins (AFL) | 84 | LDT | 14 | 14 |
1968 Miami Dolphins (AFL) | 84 | RDT-LDT | 11 | 10 |
1963 Denver Broncos (AFL) | 83 | LDE | 7 | 6 |
1969 Boston Patriots (AFL) | 87 | LDE | 8 | 5 |
7 Years (NFL) | 79 | 66 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
1969 Boston Patriots (AFL) | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Career Totals (NFL) | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |