JIM LACHEYLachey, James MichaelHeight: 6-6 Weight: 289 Born: June 4, 1963 St. Henry, OH High School: St. Henry (OH) College: Ohio State [1981L 1982L 1983L 1984L] Draft: 1st round (12th overall) 1985 San Diego Chargers; Territorial Selection 1985 New Jersey Generals Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1986 San Diego Chargers (NFL) | 74 | LOT | 16 | 15 |
1987 San Diego Chargers (NFL) | 74 | LOT | 12 | 12 |
1989 Washington Redskins (NFL) | 79 | LOT | 14 | 14 |
1990 Washington Redskins (NFL) | 79 | LOT | 16 | 16 |
1991 Washington Redskins (NFL) | 79 | LOT | 15 | 15 |
1992 Washington Redskins (NFL) | 79 | LOT | 10 | 10 |
1994 Washington Redskins (NFL) | 79 | LOT | 13 | 13 |
1995 Washington Redskins (NFL) | 79 | OT | 3 | 3 |
1988 Los Angeles Raiders (NFL) | 74 | LOT | 1 | 1 |
1985 San Diego Chargers (NFL) | 74 | LOT | 16 | 16 |
1988 Washington Redskins (NFL) | 79 | LOT | 15 | 14 |
1988 Year (NFL) | 16 | 15 | ||
10 Years (NFL) | 131 | 129 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
1989 Washington Redskins (NFL) | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
1990 Washington Redskins (NFL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
1988 Washington Redskins (NFL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
1988 Year (NFL) | 0 | 1 | 0 | 1 | 0 | 0 | |
Career Totals (NFL) | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |