ALEX MACKMack, AlexHeight: 6-4 Weight: 311 Born: November 19, 1985 High School: San Marcos (CA) |
Year | College | Status |
---|---|---|
2004 | California | Redshirted |
2005 | California | Lettered |
2006 | California | Lettered |
2007 | California | Lettered |
2008 | California | Lettered |
Draft: 1st round (21st overall) 2009 Cleveland Browns |
NFL Transactions |
NFL Game Logs |
NFL Playoff Statistics |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2009 Cleveland Browns (NFL) | 55 | C | 16 | 16 |
2010 Cleveland Browns (NFL) | 55 | C | 16 | 16 |
2011 Cleveland Browns (NFL) | 55 | C | 16 | 16 |
2012 Cleveland Browns (NFL) | 55 | C | 16 | 16 |
2013 Cleveland Browns (NFL) | 55 | C | 16 | 16 |
2014 Cleveland Browns (NFL) | 55 | C | 5 | 5 |
2015 Cleveland Browns (NFL) | 55 | C | 16 | 16 |
2016 Atlanta Falcons (NFL) | 51 | C | 16 | 16 |
2017 Atlanta Falcons (NFL) | 51 | C | 16 | 16 |
2018 Atlanta Falcons (NFL) | 51 | C | 16 | 16 |
2019 Atlanta Falcons (NFL) | 51 | C | 16 | 16 |
2020 Atlanta Falcons (NFL) | 51 | C | 14 | 14 |
2021 San Francisco 49ers (NFL) | 50 | C | 17 | 17 |
13 Years (NFL) | 196 | 196 |
AWARDS |
---|
2013 Pro Football Writers of America All-AFC |
2013 Sporting News All-NFL |
2015 Pro Football Writers of America All-AFC |
2017 Sporting News All-NFL |
SNAP COUNTS | TOTAL | OFF | OFF% | DEF | DEF% | ST | ST% |
---|---|---|---|---|---|---|---|
2012 Cleveland Browns (NFL) | 1093 | 1031 | 100.0 | 0 | 0.0 | 62 | 13.4 |
2013 Cleveland Browns (NFL) | 1169 | 1107 | 100.0 | 0 | 0.0 | 62 | 12.9 |
2014 Cleveland Browns (NFL) | 319 | 297 | 28.3 | 0 | 0.0 | 22 | 4.7 |
2015 Cleveland Browns (NFL) | 1106 | 1106 | 100.0 | 0 | 0.0 | 0 | 0.0 |
2016 Atlanta Falcons (NFL) | 1029 | 1018 | 98.0 | 0 | 0.0 | 11 | 2.3 |
2017 Atlanta Falcons (NFL) | 1029 | 1025 | 99.8 | 0 | 0.0 | 4 | 0.9 |
2018 Atlanta Falcons (NFL) | 1067 | 1057 | 99.7 | 0 | 0.0 | 10 | 2.3 |
2019 Atlanta Falcons (NFL) | 1186 | 1182 | 99.3 | 0 | 0.0 | 4 | 0.9 |
2020 Atlanta Falcons (NFL) | 973 | 972 | 86.6 | 0 | 0.0 | 1 | 0.2 |
2021 San Francisco 49ers (NFL) | 1085 | 1085 | 99.5 | 0 | 0.0 | 0 | 0.0 |
Career Totals (NFL) | 10056 | 9880 | 0 | 176 |
RECEIVING | TAR | REC | PCT | YDS | AVG | LG | TD | FD | G20+ | G40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 Cleveland Browns (NFL) | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals (NFL) | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
2011 Cleveland Browns (NFL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2013 Cleveland Browns (NFL) | 1 | 0 | 1 | 0 | 1 | -14 | 0 |
2016 Atlanta Falcons (NFL) | 1 | 0 | 0 | 0 | 0 | -2 | 0 |
2018 Atlanta Falcons (NFL) | 2 | 1 | 1 | 0 | 1 | -8 | 0 |
2021 San Francisco 49ers (NFL) | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Career Totals (NFL) | 5 | 1 | 4 | 0 | 4 | -24 | 0 |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
2009 Cleveland Browns (NFL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2010 Cleveland Browns (NFL) | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2011 Cleveland Browns (NFL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2012 Cleveland Browns (NFL) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2013 Cleveland Browns (NFL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2014 Cleveland Browns (NFL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 Cleveland Browns (NFL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 Atlanta Falcons (NFL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017 Atlanta Falcons (NFL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Atlanta Falcons (NFL) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2019 Atlanta Falcons (NFL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 Atlanta Falcons (NFL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 San Francisco 49ers (NFL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Totals (NFL) | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
PENALTIES | Called | Declined | Accepted | Yards | Nullified Yards | First Downs | Stalled Drives |
---|---|---|---|---|---|---|---|
2009 Cleveland Browns (NFL) | 1 | 0 | 1 | 6 | 0 | 0 | 0 |
2010 Cleveland Browns (NFL) | 3 | 0 | 3 | 30 | 0 | 0 | 2 |
2011 Cleveland Browns (NFL) | 4 | 1 | 3 | 30 | 3 | 0 | 1 |
2012 Cleveland Browns (NFL) | 9 | 1 | 8 | 60 | 17 | 0 | 7 |
2013 Cleveland Browns (NFL) | 3 | 0 | 3 | 30 | 9 | 0 | 2 |
2015 Cleveland Browns (NFL) | 5 | 0 | 5 | 45 | 20 | 0 | 4 |
2016 Atlanta Falcons (NFL) | 4 | 0 | 4 | 30 | 25 | 0 | 1 |
2017 Atlanta Falcons | 2 | 1 | 1 | 10 | 19 | 0 | 0 |
2018 Atlanta Falcons (NFL) | 3 | 0 | 3 | 25 | 11 | 0 | 0 |
2019 Atlanta Falcons (NFL) | 7 | 0 | 7 | 65 | 29 | 0 | 2 |
2020 Atlanta Falcons (NFL) | 2 | 0 | 2 | 20 | 6 | 0 | 0 |
2021 San Francisco 49ers (NFL) | 2 | 0 | 2 | 15 | 5 | 0 | 2 |
Career Totals (NFL) | 45 | 3 | 42 | 366 | 144 | 0 | 21 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: August 12, 2023 |