WILLIE MARTINMartin, WillieHeight: 6-5 Weight: 260 Born: April 27, 1951 High School: |
Year | College | Status |
---|---|---|
1972 | Northeastern State | Played |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1973 Edmonton Eskimos (CFL) | 50 | OG | 16 | |
1974 Edmonton Eskimos (CFL) | 60 | OG | 16 | |
1975 Edmonton Eskimos (CFL) | 50 | OG | 16 | |
1976 Edmonton Eskimos (CFL) | 50 | OG | 16 | |
1977 Edmonton Eskimos (CFL) | 50 | OT | 16 | |
1978 Edmonton Eskimos (CFL) | 50 | LOT | 16 | |
1979 Hamilton Tiger-Cats (CFL) | 66 | OT | 13 | |
1980 Hamilton Tiger-Cats (CFL) | 66 | OT | 15 | |
1981 Toronto Argonauts (CFL) | 65 | OT | 7 | |
1982 Winnipeg Blue Bombers (CFL) | 66 | OG | 4 | |
10 Years (CFL) | 135 |
AWARDS |
---|
1975 All-CFL |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD | G20+ | G40+ | FUM |
---|---|---|---|---|---|---|---|---|---|
1975 Edmonton Eskimos (CFL) | 2 | - | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Career Totals (CFL) | 2 | - | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
1973 Edmonton Eskimos (CFL) | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
1974 Edmonton Eskimos (CFL) | 0 | 1 | 1 | 7 | 0 | ||
1975 Edmonton Eskimos (CFL) | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
1977 Edmonton Eskimos (CFL) | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Career Totals (CFL) | 0 | 0 | 0 | 4 | 4 | 7 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: July 27, 2023 |