TONY MCGEEMcGee, Anthony EugeneHeight: 6-3 Weight: 249 Born: January 18, 1949 Battle Creek, MI High School: Central (Battle Creek, MI) |
Year | College | Status |
---|---|---|
1967 | Wyoming | |
1968 | Wyoming | Lettered |
1969 | Bishop | |
1970 | Bishop |
Draft: 3rd round (64th overall) 1971 Chicago Bears |
NFL Transactions |
NFL Game Logs |
NFL Playoff Statistics |
Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1971 Chicago Bears (NFL) | 71 | RDT-RDE-LDE | 14 | 4 |
1972 Chicago Bears (NFL) | 71 | LDE-RDT | 14 | 14 |
1973 Chicago Bears (NFL) | 71 | RDE-LDE | 14 | 14 |
1974 New England Patriots (NFL) | 78 | LDE | 14 | 1 |
1975 New England Patriots (NFL) | 78 | LDE | 13 | 10 |
1976 New England Patriots (NFL) | 78 | LDE | 14 | 12 |
1977 New England Patriots (NFL) | 78 | LDE | 14 | 1 |
1978 New England Patriots (NFL) | 78 | LDE | 16 | 1 |
1979 New England Patriots (NFL) | 78 | RDE | 16 | 2 |
1980 New England Patriots (NFL) | 78 | DE | 16 | 0 |
1981 New England Patriots (NFL) | 78 | LDE | 16 | 9 |
1982 Washington Redskins (NFL) | 78 | DE | 9 | 0 |
1983 Washington Redskins (NFL) | 78 | DE | 16 | 0 |
1984 Washington Redskins (NFL) | 78 | DE | 16 | 0 |
14 Years (NFL) | 202 | 68 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
1971 Chicago Bears (NFL) | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
1973 Chicago Bears (NFL) | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
1977 New England Patriots (NFL) | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
1978 New England Patriots (NFL) | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
1981 New England Patriots (NFL) | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
1983 Washington Redskins (NFL) | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Career Totals (NFL) | 0 | 0 | 0 | 12 | 12 | 8 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: August 12, 2023 |