TOM MCHALEMcHale, ThomasHeight: 6-4 Weight: 280 Born: February 25, 1963 Boston, MA Died: May 25, 2008 Wesley Chapel, FL High School: Gaithersburg (MD) College: Maryland; Cornell [1982P 1983P; 1984ie 1985P 1986L] Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1987 Tampa Bay Buccaneers (NFL) | 73 | DE | 3 | 0 |
1988 Tampa Bay Buccaneers (NFL) | 73 | C | 10 | 0 |
1989 Tampa Bay Buccaneers (NFL) | 73 | LOT | 15 | 10 |
1990 Tampa Bay Buccaneers (NFL) | 73 | LOG | 7 | 7 |
1991 Tampa Bay Buccaneers (NFL) | 73 | LOG | 15 | 10 |
1992 Tampa Bay Buccaneers (NFL) | 73 | ROG | 9 | 3 |
1993 Philadelphia Eagles (NFL) | 68 | LOT | 8 | 4 |
1994 Philadelphia Eagles (NFL) | 68 | OT | 13 | 2 |
1995 Miami Dolphins (NFL) | 72 | OG-OT | 7 | 4 |
9 Years (NFL) | 87 | 40 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
1987 Tampa Bay Buccaneers (NFL) | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
1988 Tampa Bay Buccaneers (NFL) | 1 | 0 | 0 | 0 | -4 | 0 | |
Career Totals (NFL) | 1 | 0 | 0 | 1 | 1 | -4 | 0 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |