RON MIXMix, Ronald JackHeight: 6-4 Weight: 249 Born: March 10, 1938 Los Angeles, CA High School: Hawthorne (CA) College: Southern California [1956 1957L 1958L 1959L] Draft: First Selections 1960 Boston Patriots; 1st round (10th overall) 1960 Baltimore Colts Military Service: United States Army Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1961 San Diego Chargers (AFL) | 74 | ROT-ROG-ROG-LOT | 10 | 8 |
1962 San Diego Chargers (AFL) | 74 | ROG | 14 | 14 |
1963 San Diego Chargers (AFL) | 74 | ROT | 14 | 14 |
1964 San Diego Chargers (AFL) | 74 | ROT | 14 | 12 |
1965 San Diego Chargers (AFL) | 74 | ROT | 14 | 14 |
1966 San Diego Chargers (AFL) | 74 | ROT | 14 | 14 |
1967 San Diego Chargers (AFL) | 74 | ROT | 14 | 14 |
1968 San Diego Chargers (AFL) | 74 | ROT | 14 | 14 |
1969 San Diego Chargers (AFL) | 74 | ROT | 8 | 8 |
1971 Oakland Raiders (NFL) | 77 | ROT | 12 | 4 |
1960 Los Angeles Chargers (AFL) | 74 | ROT | 14 | 14 |
11 Years (NFL) | 142 | 130 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD | G20+ | G40+ | FUM |
---|---|---|---|---|---|---|---|---|---|
1961 San Diego Chargers (AFL) | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Career Totals (NFL) | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |