JON MORRISMorris, Jon NicholsonHeight: 6-4 Weight: 247 Born: April 5, 1942 Washington, DC High School: Gonzaga College (Washington, DC) College: Holy Cross [1960 1961R 1962P 1963P] Draft: 4th round (29th overall) 1964 Boston Patriots; 2nd round (27th overall) 1964 Green Bay Packers Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1965 Boston Patriots (AFL) | 56 | C | 14 | 14 |
1966 Boston Patriots (AFL) | 56 | C | 14 | 13 |
1967 Boston Patriots (AFL) | 56 | C | 14 | 14 |
1968 Boston Patriots (AFL) | 56 | C | 14 | 14 |
1969 Boston Patriots (AFL) | 56 | C | 14 | 14 |
1970 Boston Patriots (NFL) | 56 | C | 14 | 14 |
1971 New England Patriots (NFL) | 56 | C | 14 | 13 |
1972 New England Patriots (NFL) | 56 | C | 14 | 13 |
1973 New England Patriots (NFL) | 56 | C | 2 | 2 |
1974 New England Patriots (NFL) | 56 | C | 3 | 0 |
1976 Detroit Lions (NFL) | 63 | C | 14 | 14 |
1977 Detroit Lions (NFL) | 63 | C | 14 | 14 |
1975 Detroit Lions (NFL) | 63 | C | 14 | 14 |
1978 Chicago Bears (NFL) | 63 | C | 10 | 0 |
1964 Boston Patriots (AFL) | 56 | C | 14 | 14 |
15 Years (NFL) | 183 | 167 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
1967 Boston Patriots (AFL) | 3 | 0 | 0 | 0 | -51 | 0 | |
1968 Boston Patriots (AFL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
1971 New England Patriots (NFL) | 1 | 0 | 0 | 0 | -28 | 0 | |
1977 Detroit Lions (NFL) | 1 | 1 | 0 | 1 | -7 | 0 | |
1978 Chicago Bears (NFL) | 2 | 0 | 0 | 0 | -50 | 0 | |
Career Totals (NFL) | 7 | 0 | 2 | 0 | 2 | -136 | 0 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |