FRANK MORZEMorze, Frank JosephHeight: 6-4 Weight: 272 Born: March 21, 1933 Gardner, MA Died: May 28, 2006 NV High School: Gardner (MA) College: Boston College [1951L 1952L 1953L 1954L] Draft: 2nd round (21st overall) 1955 San Francisco 49ers Military Service: United States Marine Corps Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1957 San Francisco 49ers (NFL) | 53 | C-LB | 12 | 12 |
1958 San Francisco 49ers (NFL) | 53 | C | 4 | 4 |
1959 San Francisco 49ers (NFL) | 53 | C | 12 | 10 |
1960 San Francisco 49ers (NFL) | 53 | C-RDT | 12 | 10 |
1961 San Francisco 49ers (NFL) | 53 | C | 14 | 14 |
1962 Cleveland Browns (NFL) | 58 | C | 2 | 0 |
1963 Cleveland Browns (NFL) | 53 | C | 14 | 0 |
1964 San Francisco 49ers (NFL) | 63 | C | 14 | 0 |
8 Years (NFL) | 84 | 50 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
1959 San Francisco 49ers (NFL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
1960 San Francisco 49ers (NFL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Career Totals (NFL) | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |