GREG PIPESPipes, Gregory MackHeight: 5-10 Weight: 235 Born: August 4, 1946 Fort Worth, TX High School: R.L. Paschal (Fort Worth, TX) College: Baylor [1964 1965L 1966L 1967L] Draft: 12th round (306th overall) 1968 Buffalo Bills Roster Key • Stat Key |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1969 Edmonton Eskimos (CFL) | 61 | RDT | 16 | |
1970 Edmonton Eskimos (CFL) | 61 | DT | 16 | |
1971 Edmonton Eskimos (CFL) | 61 | RDT | 16 | |
1972 Edmonton Eskimos (CFL) | 61 | DT | 11 | |
1968 Edmonton Eskimos (CFL) | 61 | RDT-LDT | 11 | |
5 Years (CFL) | 70 |
AWARDS |
---|
1970 All-CFL |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
1970 Edmonton Eskimos (CFL) | 0 | 0 | 0 | 2 | 2 | 5 | 0 |
1971 Edmonton Eskimos (CFL) | 1 | 1 | 0 | 0 | |||
1972 Edmonton Eskimos (CFL) | 0 | 0 | 1 | 1 | 3 | 0 | |
Career Totals (CFL) | 0 | 0 | 0 | 4 | 4 | 8 | 0 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2022 Pro Football Archives. All Rights Reserved. |