BOB POLEYPoley, BobHeight: 6-4 Weight: 255 Born: November 15, 1955 Saskatoon, SK High School: |
Year | College | Status |
---|---|---|
none |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
1978 Sasakatchewan Roughriders (CFL) | 57 | C | 15 | |
1979 Sasakatchewan Roughriders (CFL) | 57 | C | 16 | |
1980 Sasakatchewan Roughriders (CFL) | 57 | C | 11 | |
1981 Sasakatchewan Roughriders (CFL) | 57 | C | 16 | |
1982 Sasakatchewan Roughriders (CFL) | 57 | C | 16 | |
1983 Sasakatchewan Roughriders (CFL) | 57 | C | 16 | |
1984 Sasakatchewan Roughriders (CFL) | 57 | C | 16 | |
1985 Calgary Stampeders (CFL) | 57 | C | 16 | |
1986 Calgary Stampeders (CFL) | 57 | C | 18 | |
1987 Calgary Stampeders (CFL) | 57 | C | 15 | |
1988 Calgary Stampeders (CFL) | 57 | C | 4 | |
1988 Sasakatchewan Roughriders (CFL) | 57 | OL | 8 | |
1988 Year (CFL) | 12 | |||
1989 Sasakatchewan Roughriders (CFL) | 57 | C | 18 | |
1990 Sasakatchewan Roughriders (CFL) | 57 | LOG | 18 | |
1991 Sasakatchewan Roughriders (CFL) | 57 | ROG | 15 | |
1992 Sasakatchewan Roughriders (CFL) | 57 | ROG-ROT | 18 | |
16 Years (CFL) | 236 |
AWARDS |
---|
1986 All-CFL |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD | G20+ | G40+ | FUM |
---|---|---|---|---|---|---|---|---|---|
1983 Sasakatchewan Roughriders (CFL) | 1 | - | 5 | 5.0 | 5 | 0 | 0 | 0 | |
Career Totals (CFL) | 1 | - | 5 | 5.0 | 5 | 0 | 0 | 0 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
1984 Saskatchewan Roughriders (CFL) | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
1985 Calgary Stampeders (CFL) | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
1987 Calgary Stampeders (CFL) | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Career Totals (CFL) | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
1987 Calgary Stampeders (CFL) | 1 | - | |||||||
1988 Calgary Stampeders (CFL) | 0 | 0 | 0 | - | 0 | ||||
1988 Sasakatchewan Roughriders (CFL) | 0 | 0 | 0 | - | 0 | ||||
1988 Year (CFL) | 0 | 0 | 0 | - | 0 | ||||
1989 Sasakatchewan Roughriders (CFL) | 1 | - | |||||||
1990 Sasakatchewan Roughriders (CFL) | 0 | 0 | 0 | - | 0 | ||||
1991 Sasakatchewan Roughriders (CFL) | 3 | 1 | 2 | - | 0 | ||||
1992 Sasakatchewan Roughriders (CFL) | 5 | 0 | 5 | - | 0 | ||||
Career Totals (CFL) | 8 | 1 | 7 | - | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 17, 2023 |