RONNIE STANLEYStanley, Ronnie GarrisonHeight: 6-6 Weight: 318 Born: March 18, 1994 Los Angeles, CA High School: Bishop Gorman (Las Vegas, NV) |
Year | College | Status |
---|---|---|
2012 | Notre Dame | Played |
2013 | Notre Dame | Lettered |
2014 | Notre Dame | Lettered |
2015 | Notre Dame | Lettered |
Draft: 1st round (6th overall) 2016 Baltimore Ravens |
Roster Key • Stat Key |
NFL Game Logs |
NFL Playoff Statistics |
YEAR TEAM | NO | POS | GP | GS |
---|---|---|---|---|
2016 Baltimore Ravens (NFL) | 79 | LOT | 12 | 12 |
2017 Baltimore Ravens (NFL) | 79 | LOT | 15 | 15 |
2018 Baltimore Ravens (NFL) | 79 | LOT | 15 | 15 |
2019 Baltimore Ravens (NFL) | 79 | LOT | 14 | 14 |
2020 Baltimore Ravens (NFL) | 79 | LOT | 6 | 6 |
2021 Baltimore Ravens (NFL) | 79 | LOT | 1 | 1 |
2022 Baltimore Ravens (NFL) | 79 | LOT | 11 | 11 |
7 Years (NFL) | 74 | 74 |
AWARDS |
---|
2019 Associated Press All-NFL |
2019 Pro Football Writers of America All-NFL |
2019 Pro Football Writers of America All-AFC |
SNAP COUNTS | TOTAL | OFF | OFF% | DEF | DEF% | ST | ST% |
---|---|---|---|---|---|---|---|
2016 Baltimore Ravens (NFL) | 889 | 833 | 73.5 | 0 | 0.0 | 56 | 12.1 |
2017 Baltimore Ravens (NFL) | 1048 | 1010 | 92.9 | 0 | 0.0 | 38 | 8.1 |
2018 Baltimore Ravens (NFL) | 1119 | 1085 | 91.3 | 0 | 0.0 | 34 | 7.6 |
2019 Baltimore Ravens (NFL) | 1021 | 955 | 84.9 | 0 | 0.0 | 66 | 15.1 |
2020 Baltimore Ravens (NFL) | 313 | 312 | 30.4 | 0 | 0.0 | 1 | 0.2 |
2021 Baltimore Ravens (NFL) | 73 | 68 | 5.5 | 0 | 0.0 | 5 | 1.1 |
2022 Baltimore Ravens (NFL) | 606 | 602 | 54.9 | 0 | 0.0 | 4 | 0.9 |
Career Totals (NFL) | 4996 | 4797 | 0 | 199 |
DEFENSE | TKL | DEF | ST | MT | QH | TFL | FF | PD | BL |
---|---|---|---|---|---|---|---|---|---|
2016 Baltimore Ravens (NFL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Baltimore Ravens (NFL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Baltimore Ravens (NFL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 Baltimore Ravens (NFL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 Baltimore Ravens (NFL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Baltimore Ravens (NFL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Baltimore Ravens (NFL) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Totals (NFL) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
PENALTIES | Called | Declined | Accepted | Yards | Nullified Yards | First Downs | Stalled Drives |
---|---|---|---|---|---|---|---|
2016 Baltimore Ravens (NFL) | 8 | 1 | 7 | 60 | 19 | 0 | 2 |
2017 Baltimore Ravens | 6 | 1 | 5 | 30 | 30 | 0 | 5 |
2018 Baltimore Ravens (NFL) | 6 | 0 | 6 | 40 | 12 | 0 | 4 |
2019 Baltimore Ravens (NFL) | 5 | 1 | 4 | 30 | 21 | 0 | 0 |
2020 Baltimore Ravens (NFL) | 5 | 2 | 3 | 20 | 6 | 0 | 2 |
2022 Baltimore Ravens (NFL) | 1 | 0 | 1 | 10 | 5 | 0 | 0 |
Career Totals (NFL) | 31 | 5 | 26 | 190 | 93 | 0 | 13 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: May 28, 2023 |