1946 AFL Interceptions |
Next Season • Standings • Stat Key |
Scoring • Rushing • Passing • Receiving • Punting • Punt Returns • Kickoff Returns |
PLAYER | TEAM | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Walt Zirinsky | Scranton Miners | 8 | 71 | 8.9 | 0 | |
Joe Kroll | Scranton Miners | 6 | 57 | 9.5 | 0 | |
George Gulyanics | Akron Bears | 5 | 73 | 14.6 | 0 | |
George Cheverko | Jersey City Giants | 5 | 62 | 12.4 | 0 | |
Johnny Poto | Long Island Indians | 5 | 51 | 10.2 | 0 | |
Tommy Maines | Paterson Panthers | 4 | 39 | 9.8 | 0 | |
Bill Johnson | Akron Bears | 4 | 16 | 4.0 | 0 | |
Sam Grider | Akron Bears | 3 | 75 | 25.0 | 0 | |
Adrian Dodson | Wilmington Clippers | 3 | 49 | 16.3 | 0 | |
Dick Weber | Paterson Panthers | 3 | 46 | 15.3 | 0 | |
Clint McClain | Jersey City Giants | 3 | 42 | 14.0 | 0 | |
Jimmy Blumenstock | Jersey City Giants | 2 | 38 | 19.0 | 0 | |
Sam Bailey | Long Island Indians | 1 | ||||
Hans Guenther | Newark Bombers | 1 | ||||
Ray Schumacher | Akron Bears | 1 | ||||
Bob Sostar | Bethlehem Bulldogs | 1 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 17, 2023 |