1946 AFL Punt Returns |
Next Season • Standings • Stat Key |
Scoring • Rushing • Passing • Receiving • Punting • Interceptions • Kickoff Returns |
PLAYER | TEAM | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|---|
George Cheverko | Jersey City Giants | 6 | 130 | 21.7 | 0 | ||
Herman Duhe | Akron Bears | 3 | 50 | 16.7 | 0 | ||
George Gulyanics | Akron Bears | 2 | 33 | 16.5 | 0 | ||
Johnny Popovich | Akron Bears | 5 | 69 | 13.8 | 0 | ||
Clint McClain | Jersey City Giants | 5 | 60 | 12.0 | 0 | ||
Paul Morrison | Jersey City Giants | 4 | 46 | 11.5 | 0 | ||
Johnny Poto | Long Island Indians | 16 | 231 | 14.4 | 0 | ||
Dick Weber | Paterson Panthers | 8 | 148 | 18.5 | 1 | ||
Adrian Dodson | Wilmington Clippers | 9 | 174 | 19.3 | 0 | ||
Warren Harris | Bethlehem Bulldogs | 13 | 194 | 14.9 | 0 | ||
Jim Blumenstock | Jersey City Giants | 15 | 96 | 6.4 | 0 | ||
Floyd Wheeler | Akron Bears | 11 | 108 | 9.8 | 0 | ||
Johnny Ksionzyk | Scranton Miners | 8 | 106 | 13.3 | 0 | ||
Elliott Ormsbee | Bethlehem Bulldogs | 1 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 17, 2023 |