1946 PCFL Punting |
Previous Season • Next Season • Standings • Stat Key |
Scoring • Rushing • Passing • Receiving • Interceptions • Punt Returns • Kickoff Returns • Sacks |
PLAYER | TEAM | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|---|
Bob Erickson | Tacoma Indians | 42.1 | ||||
Dick Pfuhl | Hawaiian Warriors | 31 | 1199 | 38.7 | ||
Frank Boyd | Hawaiian Warriors | 6 | 226 | 37.7 | ||
Carlron Peregoy | Sacramento Nuggets | 42.0 | ||||
Eddie McGovern | Hawaiian Warriors | 10 | 367 | 36.7 | ||
George Phillips | Los Angeles Bulldogs | 41.7 | ||||
Joe Kaulukukui | Hawaiian Warriors | 7 | 255 | 36.4 | ||
Al Walden | San Diego Bombers | 41.1 | ||||
Vic Ramus | San Francisco Clippers | 40.9 | ||||
Bob Wai | Hawaiian Warriors | 5 | 178 | 35.6 | ||
John Andretich | Hawaiian Warriors | 1 | 26 | 26.0 | 26 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2021 Pro Football Archives. All Rights Reserved. |