1947 AFL Passing |
Previous Season • Next Season • Standings • Stat Key |
Scoring • Rushing • Receiving • Interceptions • Punting • Punt Returns • Kickoff Returns |
PLAYER | TEAM | ATT | COM | PCT | YDS | Y/ATT | LG | TD | INT | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Art Faircloth | Jersey City Giants | 174 | 92 | 52.9 | 1122 | 6.4 | 8 | 7 | 71.6 | |||
Roy Anderson | Bloomfield Cardinals | 154 | 56 | 36.4 | 1080 | 7.0 | 11 | 14 | 47.5 | |||
Warren Harris | Bethlehem Bulldogs | 91 | 46 | 50.5 | 918 | 10.1 | 16 | 4 | 107.5 | |||
Glenn Knox | Richmond Rebels | 159 | 70 | 44.0 | 742 | 4.7 | 7 | 12 | 41.4 | |||
Steve Nemeth | Paterson Panthers | 66 | 35 | 53.0 | 485 | 7.3 | 4 | 9 | 57.5 | |||
Bill Ritter | Wilkes-Barre Barons | 80 | 27 | 33.8 | 468 | 5.9 | 5 | 6 | 44.2 | |||
Tommy Mont | Wilmington Clippers | 102 | 36 | 35.3 | 430 | 4.2 | 1 | 10 | 12.7 | |||
Phil Ahwesh | Jersey City Giants | 63 | 27 | 42.9 | 401 | 6.4 | 2 | 4 | 48.4 | |||
Ralph Grant | Wilkes-Barre Barons | 66 | 23 | 34.8 | 326 | 4.9 | 2 | 10 | 22.2 | |||
Frank Zabowski | Wilkes-Barre Barons | 57 | 18 | 31.6 | 300 | 5.3 | 1 | 10 | 16.6 | |||
Jack Lowther | Paterson Panthers | 48 | 21 | 43.8 | 255 | 5.3 | 4 | 8 | 48.9 | |||
Joe Michaels | Paterson Panthers | 44 | 18 | 40.9 | 238 | 5.4 | 4 | 5 | 49.4 | |||
Elliott Ormsbee | Bethlehem Bulldogs | 12 | 7 | 58.3 | 176 | 14.7 | 0 | |||||
Dan Savage | Bloomfield Cardinals | 4 | ||||||||||
Julie Koshlap | Bloomfield Cardinals | 3 | ||||||||||
Billy Kline | Bethlehem Bulldogs | 2 | ||||||||||
Paul Hart | Wilmington Clippers | 1 | ||||||||||
Earl Lambert | Year | 1 | ||||||||||
Frank Moock | Wilmington Clippers | 1 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 17, 2023 |