1949 AFL Passing |
Previous Season • Next Season • Standings • Stat Key |
Scoring • Rushing • Receiving • Interceptions • Punting • Punt Returns • Kickoff Returns |
PLAYER | TEAM | ATT | COM | PCT | YDS | Y/ATT | LG | TD | INT | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Rickards | Richmond Rebels | 156 | 67 | 42.9 | 1292 | 8.3 | 14 | 9 | 78.3 | |||
Carmen Falcone | Paterson Panthers | 132 | 60 | 45.5 | 963 | 7.3 | 11 | 10 | 66.6 | |||
Boley Dancewicz | Bethlehem Bulldogs | 106 | 47 | 44.3 | 866 | 8.2 | 6 | 10 | 52.6 | |||
Frank Burns | Year | 181 | 51 | 28.2 | 748 | 4.1 | 3 | 11 | 24.5 | |||
Bob Hainlen | Wilmington Clippers | 137 | 48 | 35.0 | 564 | 4.1 | 5 | 10 | 30.2 | |||
Ben Raimondi | Richmond Rebels | 70 | 37 | 52.9 | 448 | 6.4 | 5 | 6 | 60.9 | |||
Del Russell | Wilkes-Barre Bullets | 54 | 24 | 44.4 | 369 | 6.8 | 1 | 2 | 58.3 | |||
Ray Dini | Bethlehem Bulldogs | 11 | 3 | 27.3 | 39 | 3.5 | 1 | |||||
Phil Cantore | Paterson Panthers | 2 | ||||||||||
Chet Wasilewski | Wilkes-Barre Bullets | 2 | ||||||||||
Clarence Howell | Richmond Rebels | 1 | ||||||||||
Jack Lythgoe | Wilmington Clippers | 1 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 17, 2023 |