1950 AFL Passing |
Previous Season • Standings • Stat Key |
Scoring • Rushing • Receiving • Interceptions • Punting • Punt Returns • Kickoff Returns |
PLAYER | TEAM | ATT | COM | PCT | YDS | Y/ATT | LG | TD | INT | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Thomason | Richmond Rebels | 92 | 52 | 56.5 | 739 | 8.0 | 6 | 6 | 77.2 | |||
Dean Dill | Jersey City Giants | 131 | 49 | 37.4 | 647 | 4.9 | 5 | 15 | 27.0 | |||
Paul Rickards | Richmond Rebels | 133 | 46 | 34.6 | 636 | 4.8 | 14 | 8 | 60.9 | |||
Butch Songin | Erie Vets | 88 | 39 | 44.3 | 610 | 6.9 | 8 | 10 | 58.6 | |||
Tom O'Malley | Erie Vets | 63 | 22 | 34.9 | 405 | 6.4 | 1 | 6 | 23.7 | |||
Paul Campbell | Paterson Panthers | 4 | ||||||||||
Carmen Falcone | Paterson Panthers | 4 | ||||||||||
Ben Raimondi | Brooklyn Brooks | 2 | ||||||||||
Charles Erb | Bethlehem Bulldogs | 1 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 17, 2023 |