1962 UFL Passing |
Previous Season • Next Season • Standings • Stat Key |
Scoring • Rushing • Receiving • Interceptions • Punting • Punt Returns • Kickoff Returns |
PLAYER | TEAM | ATT | COM | PCT | YDS | Y/ATT | LG | TD | INT | TS | YL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ed Chlebek | Grand Rapids Blazers | 353 | 200 | 56.7 | 2557 | 7.2 | 19 | 10 | 85.6 | |||
Larry Cline | Columbus Capitols | 222 | 113 | 50.9 | 2086 | 9.4 | 24 | 12 | 97.2 | |||
Ivan Toncic | Wheeling Ironmen | 265 | 113 | 42.6 | 1848 | 7.0 | 19 | 11 | 73.3 | |||
Carl Mobley | Indianapolis Warriors | 184 | 89 | 48.4 | 1467 | 8.0 | 19 | 9 | 89.7 | |||
Bob Brodhead | Cleveland Bulldogs | 300 | 148 | 49.3 | 1455 | 4.9 | 11 | 21 | 46.5 | |||
Billy Canty | Toledo Tornadoes | 202 | 107 | 53.0 | 1340 | 6.6 | 14 | 10 | 76.3 | |||
John Talley | Indianapolis Warriors | 150 | 73 | 58.7 | 1139 | 7.6 | 8 | 6 | 75.4 | |||
Doug Maison | Toledo Tornadoes | 165 | 74 | 44.8 | 1009 | 6.1 | 6 | |||||
Harold Stephens | Louisville Raiders | 68 | 42 | 61.8 | 411 | 6.0 | 2 | 5 | 57.9 | |||
Jack Thayer | Wheeling Ironmen | 54 | 21 | 38.9 | 356 | 6.6 | 1 | 3 | 45.0 | |||
Tom Kennedy | Wheeling Ironmen | 48 | 28 | 58.3 | 298 | 6.2 | 3 | 2 | 80.0 | |||
Ed Trancygier | Grand Rapids Blazers | 41 | 20 | 48.8 | 265 | 6.5 | 2 | |||||
Freddie Ford | Wheeling Ironmen | 5 | 4 | 80.0 | 100 | 20.0 | 0 | 0 | 118.8 | |||
Larry Lindsey | Wheeling Ironmen | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 39.6 | |||
Bob Webb | Chicago Bulls | 7 | ||||||||||
Bob Spoo | Chicago Bulls | 3 | ||||||||||
Norm Mackin | Louisville Raiders | 3 | ||||||||||
Gordon Helms | Cleveland Bulldogs | 1 | ||||||||||
Frank Kremblas | Columbus Capitols | 1 | ||||||||||
Jim Thomas | Louisville Raiders | 1 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |