1963 ACFL Punting |
Previous Season • Next Season • Standings • Stat Key |
Scoring • Rushing • Passing • Receiving • Interceptions • Punt Returns • Kickoff Returns • Sacks |
PLAYER | TEAM | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|---|
Carl Mobley | Providence Steam Roller | 48 | 34.4 | 64 | ||
Rick Sapienza | Boston Nu-Way Sweepers | 22 | 34.5 | 55 | ||
Jack Murdock | Springfield Acorns | 42 | 35.1 | 56 | ||
Russ Frazier | Westchester Crusaders | 21 | 35.2 | 50 | ||
Jack Flara | Pittsburgh Valley Ironmen | 32 | 35.6 | 54 | ||
Reggie Lee | Newark Bears | 39 | 1398 | 35.8 | 68 | |
Hez Braxton | Baltimore Broncos/Hazelton Mustangs | 29 | 36.4 | 52 | ||
Bill Johnson | Harrisburg Capitols | 33 | 38.5 | 61 | ||
Willie Greenlaw | Portland Sea Hawks | 62 | 38.8 | |||
Bill Jackson | Jersey Giants | 20 | 39.5 | 55 | ||
Bill Boehle | Ansonia Black Knights | 40 | 39.8 | 72 | ||
Jim Parker | Mohawk Valley Falcons | 31 | 41.5 | 66 | ||
Ron Segal | Jersey Giants | 13 | 31.3 | 50 | ||
Lowell Caylor | Springfield Acorns | 9 | 36.2 | |||
Ron Wojcicki | Jersey Giants | 3 | 39.0 | 75 | ||
Alex Szuch | Jersey Giants | 1 | 30 | 30.0 | 30 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2021 Pro Football Archives. All Rights Reserved. |