1964 ACFL Punting |
Previous Season • Next Season • Standings • Stat Key |
Scoring • Rushing • Passing • Receiving • Interceptions • Punt Returns • Kickoff Returns • Sacks |
PLAYER | TEAM | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|---|
Mickey Babb | Atlanta Spartans | 27 | 44.5 | 80 | ||
John Janiszewski | Springfield Acorns | 71 | 41.9 | 80 | ||
Mike Mosolf | Hartford Charter Oaks | 45 | 1831 | 40.7 | 82 | |
John Mahoney | Boston Sweepers | 40 | 38.7 | 49 | ||
Ollie Ross | Harrisburg Capitols | 33 | 36.6 | 61 | ||
Dave Ames | Richmond Rebels | 42 | 36.4 | 52 | ||
Dick Finley | Mohawk Valley Falcons | 25 | 35.6 | 48 | ||
Ron Segal | Jersey City Giants | 28 | 35.3 | 51 | ||
Reggie Lee | Newark Bears | 42 | 34.9 | 65 | ||
Dan Serieka | Providence Steamrollers | 42 | 34.8 | 65 | ||
Bill Boehle | Hartford Charter Oaks | 15 | 497 | 33.1 | 46 | |
Hez Braxton | Hazleton Mustangs/Scranton Pros | 44 | 33.1 | 48 | ||
Bill Baker | Newark Bears | 3 | 38.0 | 43 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 17, 2023 |