1978 CFL Punting |
Previous Season • Next Season • Standings • Awards • Draft • Stat Key |
Scoring • Rushing • Passing • Receiving • Interceptions • Punt Returns • Kickoff Returns • Sacks |
PLAYER | TEAM | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|---|
Hank Ilesic | Edmonton Eskimos | 132 | 6240 | 47.3 | 87 | |
Bernie Ruoff | Winnipeg Blue Bombers | 132 | 6190 | 46.9 | 76 | |
Lui Passaglia | British Columbia Lions | 128 | 5966 | 46.6 | 82 | |
Ken Clark | Year | 138 | 6222 | 45.1 | 76 | |
Cyril McFall | Calgary Stampeders | 128 | 5769 | 45.1 | 95 | |
Bob Macoritti | Saskatchewan Roughriders | 124 | 5533 | 44.6 | 82 | |
Wally Buono | Montreal Alouettes | 120 | 5241 | 43.7 | 90 | |
Nick Jambrosic | Hamilton Tiger-Cats | 54 | 2353 | 43.6 | 68 | |
Gerald Kunyk | Ottawa Rough Riders | 106 | 4265 | 40.2 | 60 | |
Ian Sunter | Toronto Argonauts | 41 | 1599 | 39.0 | 89 | |
Zac Henderson | Hamilton Tiger-Cats | 11 | 503 | 45.7 | 51 | |
Sonny Wade | Montreal Alouettes | 6 | 274 | 45.7 | 50 | |
Bill Palmer | Year | 11 | 417 | 37.9 | 61 | |
Neil Lumsden | Year | 16 | 579 | 36.2 | 57 | |
Robin Harber | Calgary Stampeders | 2 | 72 | 36.0 | 39 | |
Chuck Zapiec | Montreal Alouettes | 1 | 35 | 35.0 | 35 | |
Jeff Avery | Ottawa Rough Riders | 4 | 138 | 34.5 | 40 | |
Non-qualifiers |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |