2006 NFLE Punting |
Previous Season • Next Season • Standings • Stat Key |
Scoring • Rushing • Passing • Receiving • Interceptions • Punt Returns • Kickoff Returns • Sacks |
PLAYER | TEAM | NO | YDS | AVG | LG | BL |
---|---|---|---|---|---|---|
Glenn Pakulak | Amsterdam Admirals | 34 | 1430 | 42.1 | 59 | 0 |
Gabe Lindstrom | Cologne Centurions | 49 | 2040 | 41.6 | 63 | 0 |
Adam Anderson | Hamburg Sea Devils | 50 | 2045 | 40.9 | 65 | 0 |
Brian Simnjanovski | Berlin Thunder | 50 | 1974 | 39.5 | 54 | 2 |
Travis Dorsch | Rhein Fire | 50 | 1921 | 38.4 | 61 | 0 |
Mike Barr | Frankfurt Galaxy | 43 | 1624 | 37.8 | 52 | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
Contact Us |
©2006-2023 Pro Football Archives. All Rights Reserved. |
Last Updated: February 17, 2023 |