1919 Cleveland Tigers |
Head Coach: Ed Greene |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Result | Location | Venue | Attendance | |||
Sun | 10/12/1919 | A | Massillon Tigers | 0-3 | L | Massillon, OH | Central Street Park | ||
Sun | 10/19/1919 | H | Hammond All-Stars | 6-0 | W | Cleveland, OH | League Park | 3500 | |
Sun | 10/26/1919 | H | Pitcairn Quakers | 13-0 | W | Cleveland, OH | League Park | 3500 | |
Sun | 11/2/1919 | A | Hammond All-Stars | 0-0 | T | Chicago, IL | Cubs Park | 6000 | |
Sun | 11/9/1919 | H | Toledo Maroons | 6-0 | W | Cleveland, OH | League Park | 4974 | |
Tue | 11/11/1919 | H | Massillon Tigers | 3-0 | W | Cleveland, OH | League Park | 8000 | |
Sun | 11/16/1919 | H | Columbus Panhandles | 20-9 | W | Cleveland, OH | League Park | 4000 | |
Sun | 11/23/1919 | H | Detroit Heralds | 0-0 | T | Cleveland, OH | League Park | ||
Thu | 11/27/1919 | H | Massillon Tigers | 0-7 | L | Cleveland, OH | League Park | 8000 |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
Player | No | Pos | Ht | Wt | Age | College | GP | GS |
Ray Allshouse | E | 210 | 26 | Pittsburgh | 8 | 8 | ||
Vance Allshouse | G | 210 | 26 | Pittsburgh | 7 | 2 | ||
George Brickley | HB | 5-10 | 190 | 25 | Trinity (Connecticut) | 5 | 1 | |
Brown | E | 1 | 1 | |||||
Jack Cannell | HB | 23 | Dartmouth | 1 | 0 | |||
Henry Carlson | E | 5-9 | 166 | 25 | Pittsburgh | 7 | 5 | |
Cartwright | HB | 1 | 0 | |||||
Les Clark | HB | 160 | 26 | Brown | 1 | 0 | ||
Leo Cody | FB-HB | Georgetown (DC) | 2 | 2 | ||||
Dinger Doane | FB-HB | 5-10 | 190 | 26 | Tufts | 6 | 3 | |
Jim Drummy | QB | 170 | 23 | Boston College; Tufts | 7 | 7 | ||
Gaffney | E | 1 | 0 | |||||
Ralph Gordon | HB-QB | 170 | Brown | 8 | 8 | |||
Sam Graham | T | Washington & Lee | 1 | 1 | ||||
John Haggerty | G | 205 | 24 | Tufts | 5 | 4 | ||
Swede Henderson | E | Northwestern | 1 | 0 | ||||
Mox Hicks | E | 175 | 27 | Indiana (Pennsylvania); Geneva | 1 | 0 | ||
George Kane | T-C | 5-9 | 195 | 28 | Fordham | 3 | 2 | |
George Kerr | T | 6-1 | 211 | 25 | Bates; Catholic; George Washington | 1 | 1 | |
Jim Kesner | QB | 26 | Carnegie Mellon | 1 | 1 | |||
Bulger Lowe | E | 5-11 | 180 | 24 | Lafayette; Fordham | 1 | 1 | |
Ward Lyons | G | 210 | 27 | Carnegie Mellon | 1 | 1 | ||
Joe Mattern | FB-HB | 155 | 27 | Minnesota; Lehigh | 4 | 1 | ||
Mark Miles | T | 6-2 | 195 | 31 | Washington & Lee | 5 | 4 | |
Si Pauxtis | FB-E | 6-0 | 175 | 34 | Pennsylvania | 2 | 0 | |
Red Pearlman | T | 6-0 | 195 | 21 | Pittsburgh | 8 | 7 | |
Al Pierotti | C | 5-10 | 199 | 24 | Washington & Lee | 9 | 9 | |
Norman Schuele | QB-HB | 25 | Western Reserve | 2 | 0 | |||
Johnny Scott | FB-E | 5-10 | 176 | 21 | Lafayette | 2 | 0 | |
Fred Seidel | T | 5-11 | 235 | 24 | Pittsburgh | 2 | 2 | |
Lorin Solon | FB | 180 | 27 | Minnesota | 5 | 4 | ||
Ed Stahl | G | 5-11 | 185 | 28 | Pittsburgh | 8 | 8 | |
Fred Sweetland | HB-FB | 5-10 | 175 | 26 | Washington & Lee; Fordham | 9 | 9 | |
Alex Telfer | E | 180 | 26 | Dartmouth | 2 | 2 | ||
Vern Thomas | T | 1 | 1 | |||||
Ray Trowbridge | E | 170 | 23 | Boston College; Purdue; Tufts | 2 | 1 | ||
Gus Ziegler | G-T | 44 | Pennsylvania | 3 | 3 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 29, 2025 |