1919 Hammond All-Stars |
| Head Coach: Penn Carolan (0-0-1); Dick King (2-1-0); Milt Ghee (2-1-2) |
| SCORES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | ||||
| Sun | 9/28/1919 | H | Chicago Racine Cardinals | 0 | 0 | T | Hammond, IN | Hammond Park | 1700 | |
| Sun | 10/5/1919 | A | Detroit Heralds | - | Detroit, MI | Navin Field | ||||
| Sun | 10/12/1919 | A | Rock Island Independents | 12 | 7 | W | Rock Island, IL | Douglas Park | 7000 | |
| Sun | 10/19/1919 | A | Cleveland Tigers | 0 | 6 | L | Cleveland, OH | League Park | 3500 | |
| Sun | 10/26/1919 | H | Minneapolis Marines | 45 | 0 | W | Chicago, IL | Cubs Park | 3000 | |
| Sun | 11/2/1919 | H | Cleveland Tigers | 0 | 0 | T | Chicago, IL | Cubs Park | 6000 | |
| Sun | 11/9/1919 | H | Canton Bulldogs | 3 | 3 | T | Chicago, IL | Cubs Park | 10000 | |
| Sun | 11/16/1919 | H | Detroit Heralds | 7 | 6 | W | Chicago, IL | Cubs Park | 6000 | |
| Sun | 11/23/1919 | H | Toledo Maroons | 33 | 0 | W | Chicago, IL | Cubs Park | 8000 | |
| Thu | 11/27/1919 | H | Canton Bulldogs | 0 | 7 | L | Chicago, IL | Cubs Park | 12000 | |
| Sun | 11/30/1930 | H | Davenport A.C. | - | Chicago, IL | Cubs Park | ||||
| Schedule Notes | ||
|---|---|---|
| 11/30/1930 | Davenport A.C. | Canceled |
| ROSTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | No | Pos | Ht | Wt | Age | College | GP | GS |
| Johnny Barrett | HB-FB | 5-9 | 195 | 25 | Washington & Lee | 9 | ||
| Bert Baston | E | 6-1 | 170 | 25 | Minnesota | |||
| Hugh Blacklock | T | 6-0 | 220 | 26 | Michigan State | |||
| Frank Blocker | C | 176 | 25 | Purdue | ||||
| John Bosdett | E | 24 | none | |||||
| George Brickley | HB-FB | 5-10 | 190 | 25 | Trinity (Connecticut) | 5 | ||
| Paul Des Jardien | C | 6-4 | 210 | 26 | Chicago | |||
| Paddy Driscoll | HB | 5-8 | 165 | 24 | Northwestern | |||
| Alfred Eissler | FB-E | 22 | none | |||||
| Dick Falcon | T-C | 23 | none | 3 | ||||
| Guil Falcon | FB-HB | 5-10 | 220 | 27 | none | |||
| Milt Ghee | QB | 5-7 | 167 | 28 | Dartmouth | |||
| Fred Gillies | T | 6-3 | 215 | 24 | Cornell | |||
| George Halas | E | 6-0 | 182 | 24 | Illinois | |||
| George Hauser | T | Minnesota | ||||||
| Wally Hess | HB | 5-9 | 177 | 25 | Indiana | 5 | ||
| Lynn Howard | HB-FB | 5-10 | 210 | 25 | Wisconsin; Ripon; Wisconsin; Indiana | |||
| Jerry Jones | G | 6-1 | 205 | 23 | Notre Dame | 9 | ||
| Emmett Keefe | G | 5-10 | 195 | 26 | Notre Dame | |||
| Dick King | FB-HB | 5-8 | 175 | 24 | Harvard | 4 | ||
| Tom King | E | 5-10 | 165 | 25 | Notre Dame | |||
| Dutch Kohl | E | 185 | 26 | none | ||||
| Walter McGay | E | 27 | Amherst | |||||
| Gene McLaughlin | E-T | Northwestern | ||||||
| Klinks Meyers | E-HB | 165 | 28 | none | ||||
| Overbaugh | E | Brown | 2 | |||||
| Frank Rydzewski | T-C | 6-1 | 220 | 27 | Notre Dame | 7 | ||
| Frank Seliger | G | 200 | 28 | none | 6 | |||
| Wilfred Smith | G | 6-4 | 203 | 20 | DePauw | |||
| Roy Whitlock | T | Iowa | ||||||
| Arnie Wyman | FB-HB | 5-11 | 172 | 24 | Minnesota | |||
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl Scores |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 20, 2025 |