1940 Season |
| Previous Season • Next Season |
| NFL Awards • NFL Draft |
| *playoff team |
| NATIONAL FOOTBALL LEAGUE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Washington Redskins* | 9 | 2 | 0 | .818 | 245 | 142 | 6 | 0 | 0 | 1.000 | 3 | 2 | 0 | .600 |
| Brooklyn Dodgers | 8 | 3 | 0 | .727 | 186 | 120 | 5 | 1 | 0 | .833 | 3 | 2 | 0 | .600 |
| New York Giants | 6 | 4 | 1 | .600 | 131 | 133 | 4 | 3 | 0 | .571 | 2 | 1 | 1 | .625 |
| Pittsburgh Steelers | 2 | 7 | 2 | .222 | 60 | 178 | 1 | 2 | 2 | .400 | 1 | 5 | 0 | .167 |
| Philadelphia Eagles | 1 | 10 | 0 | .091 | 111 | 211 | 1 | 4 | 0 | .200 | 0 | 6 | 0 | .000 |
| Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Chicago Bears* | 8 | 3 | 0 | .727 | 238 | 152 | 5 | 0 | 0 | 1.000 | 3 | 3 | 0 | .500 |
| Green Bay Packers | 6 | 4 | 1 | .600 | 238 | 155 | 4 | 2 | 0 | .667 | 2 | 2 | 1 | .500 |
| Detroit Lions | 5 | 5 | 1 | .500 | 138 | 153 | 3 | 3 | 0 | .500 | 2 | 2 | 1 | .500 |
| Cleveland Rams | 4 | 6 | 1 | .400 | 171 | 191 | 3 | 1 | 1 | .700 | 1 | 5 | 0 | .167 |
| Chicago Cardinals | 2 | 7 | 2 | .222 | 139 | 222 | 2 | 1 | 1 | .625 | 0 | 6 | 1 | .071 |
| AMERICAN FOOTBALL LEAGUE | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Columbus Bullies | 8 | 1 | 1 | .889 | 134 | 69 | 5 | 0 | 1 | .917 | 3 | 1 | 0 | .750 |
| Milwaukee Chiefs | 7 | 2 | 0 | .778 | 180 | 59 | 6 | 0 | 0 | 1.000 | 1 | 2 | 0 | .333 |
| Boston Bears | 5 | 4 | 1 | .556 | 120 | 79 | 3 | 3 | 0 | .600 | 2 | 0 | 1 | .833 |
| New York Yankees | 4 | 5 | 0 | .500 | 138 | 138 | 3 | 2 | 0 | .600 | 2 | 3 | 0 | .400 |
| Buffalo Indians | 2 | 8 | 0 | .200 | 44 | 137 | 1 | 4 | 0 | .200 | 1 | 4 | 0 | .200 |
| Cincinnati Bengals | 1 | 7 | 0 | .125 | 53 | 186 | 0 | 1 | 0 | .000 | 0 | 6 | 0 | .000 |
| AMERICAN FOOTBALL ASSOCIATION | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Jersey City Giants* | 6 | 3 | 1 | .667 | 104 | 46 | 4 | 1 | 0 | .800 | 2 | 2 | 1 | .500 |
| Paterson Panthers* | 6 | 4 | 0 | .600 | 106 | 133 | 3 | 2 | 0 | .600 | 3 | 2 | 0 | .600 |
| Wilmington Clippers* | 5 | 4 | 1 | .556 | 139 | 64 | 2 | 3 | 1 | .416 | 3 | 1 | 0 | .750 |
| Newark Bears* | 5 | 5 | 1 | .444 | 136 | 121 | 3 | 2 | 1 | .583 | 2 | 3 | 0 | .400 |
| Long Island Indians | 5 | 5 | 1 | .444 | 88 | 123 | 3 | 2 | 0 | .600 | 2 | 3 | 1 | .416 |
| Providence Steam Roller | 2 | 8 | 0 | .200 | 41 | 127 | 1 | 3 | 0 | .333 | 1 | 5 | 0 | .167 |
| DIXIE FOOTBALL LEAGUE | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Portsmouth Cubs | 8 | 1 | 1 | .889 | 101 | 51 | 4 | 0 | 1 | .900 | 4 | 0 | 0 | 1.000 |
| Roanoke Travelers | 4 | 2 | 0 | .667 | 55 | 58 | 2 | 1 | 0 | .667 | 2 | 1 | 0 | .667 |
| Richmond Arrows | 5 | 4 | 0 | .556 | 155 | 69 | 5 | 2 | 0 | .714 | 0 | 2 | 0 | .000 |
| Washington Presidents | 2 | 3 | 2 | .400 | 47 | 99 | 0 | 0 | 0 | 2 | 3 | 2 | .429 | |
| Norfolk Shamrocks | 3 | 6 | 1 | .333 | 73 | 105 | 2 | 2 | 1 | .500 | 1 | 3 | 0 | .250 |
| Newport News Builders | 1 | 7 | 0 | .125 | 43 | 92 | 1 | 2 | 0 | .333 | 0 | 5 | 0 | .000 |
| PACIFIC COAST FOOTBALL LEAGUE | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Los Angeles Bulldogs | 7 | 1 | 1 | .875 | 206 | 122 | 2 | 1 | 0 | .667 | 5 | 0 | 1 | .917 |
| Hollywood Bears | 5 | 2 | 0 | .714 | 125 | 78 | 1 | 1 | 0 | .500 | 4 | 1 | 0 | .800 |
| Oakland Giants | 1 | 3 | 2 | .250 | 30 | 65 | 0 | 1 | 2 | .333 | 1 | 2 | 0 | .333 |
| Phoenix Panthers | 0 | 3 | 1 | .000 | 67 | 97 | 0 | 2 | 0 | .000 | 0 | 1 | 1 | .250 |
| San Diego Bombers | 0 | 4 | 0 | .000 | 26 | 92 | 0 | 2 | 0 | .000 | 0 | 2 | 0 | .000 |
| Leading Independents | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Churchill Pros | 7 | 3 | 1 | .750 | 131 | 54 | 7 | 3 | 1 | .750 | 0 | 0 | 0 | |
| Des Moines Comets | 7 | 2 | 2 | .682 | 171 | 102 | 5 | 1 | 1 | .786 | 2 | 1 | 1 | .625 |
| East Chicago Indians | 0 | 7 | 0 | .000 | 39 | 183 | 0 | 2 | 0 | .000 | 0 | 5 | 0 | .000 |
| Hartford Blues | 5 | 2 | 1 | .688 | 103 | 77 | 5 | 2 | 0 | .714 | 0 | 0 | 1 | .500 |
| Kenosha Cardinals | 10 | 3 | 0 | .846 | 292 | 74 | 9 | 0 | 0 | 1.000 | 1 | 3 | 0 | .250 |
| St. Louis Gunners | 2 | 4 | 0 | .333 | 52 | 212 | 1 | 1 | 0 | .500 | 1 | 3 | 0 | .250 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: April 21, 2025 |