1947 Calgary Stampeders (WIFU) |
2nd place • 4-4-0 .500 |
Head Coach: Dean Griffing |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Result | Location | Venue | Attendance | |||
Mon | 9/8/1947 | H | Winnipeg Blue Bombers | 11-13 | L | Calgary, AB | Mewata Stadium | 4000 | |
Sat | 9/13/1947 | H | Saskatchewan Roughriders | 16-11 | W | Calgary, AB | Mewata Stadium | 3000 | |
Sat | 9/27/1947 | A | Saskatchewan Roughriders | 7-12 | L | Regina, SK | Taylor Field | 4000 | |
Mon | 9/29/1947 | A | Winnipeg Blue Bombers | 0-16 | L | Winnipeg, MB | Osborne Stadium | 5000 | |
Sat | 10/4/1947 | H | University of Alberta | 16-0 | W | Calgary, AB | Mewata Stadium | ||
Mon | 10/6/1947 | H | Saskatchewan Roughriders | 9-8 | W | Calgary, AB | Mewata Stadium | 3000 | |
Sat | 10/11/1947 | H | Winnipeg Blue Bombers | 25-13 | W | Calgary, AB | Mewata Stadium | 3000 | |
Sat | 10/18/1947 | H | University of Saskatchewan | 28-0 | W | Calgary, AB | Mewata Stadium | 1200 | |
Sat | 10/25/1947 | A | Saskatchewan Roughriders | 6-5 | W | Regina, SK | Taylor Field | 5000 | |
Mon | 10/27/1947 | A | Winnipeg Blue Bombers | 5-15 | L | Winnipeg, MB | Osborne Stadium | 4000 | |
WIFU Final #1 | |||||||||
Sat | 11/1/1947 | A | Winnipeg Blue Bombers | 4-16 | L | Winnipeg, MB | Osborne Stadium | 6200 | |
WIFU Final #2 | |||||||||
Sat | 11/11/1947 | H | Winnipeg Blue Bombers | 15-3 | W | Calgary, AB | Mewata Stadium | 3500 | |
WIFU Final #3 | |||||||||
Sat | 11/15/1947 | A | Winnipeg Blue Bombers | 3-10 | L | Winnipeg, MB | Osborne Stadium | 6000 |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
Player | No | Pos | Ht | Wt | Age | College | GP | GS |
Dave Adams | 28 | G | 5-8 | 170 | 27 | none | 8 | 8 |
Bill Alexander | HB | 23 | 4 | 0 | ||||
George Alexander | 47 | HB | 5-8 | 180 | 29 | none | 8 | 1 |
Auby Anderson | 45 | C-T-HB | 6-0 | 185 | 21 | none | 8 | 8 |
Dave Berry | 33 | E | 6-3 | 220 | 26 | none | 8 | 2 |
Don Bickell | 7 | FB | 22 | 6 | 0 | |||
Norm Dutton | 65 | QB | 22 | 8 | 0 | |||
Gordon Evans | 51 | T | 5 | 0 | ||||
Eugene Fitzpatrick | 38 | C | none | 4 | 0 | |||
Vern Graham | 52 | B-K | 6-0 | 182 | 23 | 8 | 0 | |
Dean Griffing | 26 | C | 6-1 | 195 | 34 | Kansas State | 8 | 3 |
Alan Hammond | 27 | HB | 155 | none | 6 | 1 | ||
Fritz Hanson | 23 | HB | 5-8 | 160 | 35 | North Dakota State | 6 | |
Hal Harrison | 30 | E | 6-3 | 210 | 32 | Washington State | 6 | 6 |
Harry Hobbs | 40 | HB | 5-8 | 170 | 22 | Alberta | 1 | 0 |
Jack Holdsworth | 34 | QB-HB | 8 | 2 | ||||
Don Johnson | 39 | G | 5 | 0 | ||||
Bill Klym | 56 | G-T | 4 | 0 | ||||
Bob Leathem | 55 | E | 175 | 8 | 0 | |||
Rube Ludwig | 37 | T | 5-11 | 210 | 28 | none | 7 | 7 |
Bill McCourt | 57 | FB | 4 | 0 | ||||
Mel Milbraith | 44 | T | 200 | 8 | 1 | |||
Bill Millar | 36 | FB | 176 | 25 | none | 7 | 1 | |
Hal Musgrove | 6 | HB | 5 | 0 | ||||
Jim Powell | FB | 6 | 0 | |||||
Bill Pullar | 29 | T | 6-0 | 228 | 21 | McGill | 8 | 6 |
Harold Raymond | 54 | HB | 5 | 0 | ||||
Butch Roberts | 32 | C | 5 | 0 | ||||
Clare Rooney | 41 | HB | 7 | 2 | ||||
Paul Rowe | 50 | FB | 6-0 | 202 | 30 | Oregon | 7 | 6 |
Rudy Singer | 51 | G | 5-7 | 175 | 23 | 1 | 0 | |
Ken Sluman | 48 | E | 6-2 | 194 | 23 | 8 | 8 | |
Wally Stephens | 46 | HB | 185 | 19 | Montana | 7 | 7 | |
Laurie Tarves | 35 | E | 160 | 27 | 8 | 0 | ||
Dave Tomlinson | 49 | G | 6-0 | 220 | 21 | McGill | 8 | 7 |
Del Wardien | 42 | HB-FW | 5-8 | 185 | 23 | Montana | 7 | 7 |
Gerry Woodlock | 43 | G | 6-1 | 185 | 24 | none | 1 | 1 |
Bill Wusyk | 31 | QB-HB | 187 | 29 | 8 | 7 |
SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th | PTS |
---|---|---|---|---|---|
Team Totals | 18 | 34 | 19 | 8 | 79 |
Opponents Totals | 18 | 34 | 12 | 29 | 93 |
TEAM STATS | TOP | First Downs | Rush | Pass | Pen | 2nd Down Efficiency | 3rd Down Efficiency | PEN | PENY |
---|---|---|---|---|---|---|---|---|---|
Team Totals | |||||||||
Opponents Totals |
SCORING | TD | X1 | X1A | PCT | FG | FGA | PCT | S | SAF | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Wusyk | 0 | 9 | 10 | 90.0 | - | - | - | 4 | 1 | 0 | 21 | ||
Del Wardien | 3 | 1 | 1 | 100.0 | - | - | - | 0 | 1 | 0 | 17 | ||
Wally Stephens | 3 | 0 | 0 | - | - | - | 0 | 0 | 0 | 15 | |||
Fritz Hanson | 2 | 0 | 0 | - | - | - | 0 | 0 | 0 | 10 | |||
Bill Pullar | 1 | 0 | 0 | - | - | - | 0 | 0 | 0 | 5 | |||
Paul Rowe | 1 | 0 | 0 | - | - | - | 0 | 0 | 0 | 5 | |||
Ken Sluman | 1 | 0 | 0 | - | - | - | 0 | 0 | 0 | 5 | |||
Dave Tomlinson | 0 | 0 | 0 | - | - | - | 0 | 1 | 0 | 1 | |||
Team Totals | 11 | 9 | 11 | 81.8 | 4 | 3 | 0 | 79 | |||||
Opponents Totals | 13 | 9 | 13 | 69.2 | 2 | 11 | 1 | 93 |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Wally Stephens | 3 | ||||
Del Wardien | 3 | ||||
Fritz Hanson | 2 | ||||
Team Totals | 8 | ||||
Opponents Totals |
PASSING | ATT | COM | PCT | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | TS | YL | NYP | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 0 | |||||||||||||||
Opponents Totals |
RECEIVING | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Team Totals | 0 | ||||
Opponents Totals |
INTERCEPTIONS | INT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Team Totals | 0 | ||||
Opponents Totals |
PUNT RETURNS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Team Totals | 0 | ||||
Opponents Totals |
KICKOFF RETURNS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Team Totals | 0 | ||||
Opponents Totals |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
Bill Pullar | 1 | ||||||
Paul Rowe | 1 | ||||||
Ken Sluman | 1 | ||||||
Team Totals | 3 | ||||||
Opponents Totals |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 11, 2025 |