1947 Saskatchewan Roughriders (WIFU) |
3rd place • 3-5-0 .375 |
Head Coach: Ken Preston (1-4-0); Fred Grant (2-1-0) |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Result | Location | Venue | Attendance | |||
Sat | 8/23/1947 | A | Hamilton Wildcats | 6-28 | L | Hamilton, ON | 6500 | ||
Wed | 8/27/1947 | A | Montreal Alouettes | 7-22 | L | Montreal, QC | Delorimier Downs | 15500 | |
Sat | 8/30/1947 | A | Ottawa Rough Riders | 0-54 | L | Ottawa, ON | Lansdowne Park | 5000 | |
Sat | 9/6/1947 | H | Winnipeg Blue Bombers | 5-6 | L | Regina, SK | Taylor Field | 4000 | |
Sat | 9/13/1947 | A | Calgary Stampeders | 11-16 | L | Calgary, AB | Mewata Stadium | 3000 | |
Sat | 9/27/1947 | H | Calgary Stampeders | 12-7 | W | Regina, SK | Taylor Field | 4000 | |
Sat | 10/4/1947 | A | Winnipeg Blue Bombers | 1-13 | L | Winnipeg, MB | Osborne Stadium | 4000 | |
Mon | 10/6/1947 | A | Calgary Stampeders | 8-9 | L | Calgary, AB | Mewata Stadium | 3000 | |
Mon | 10/13/1947 | H | Winnipeg Blue Bombers | 27-6 | W | Regina, SK | Taylor Field | 4000 | |
Sat | 10/18/1947 | A | Winnipeg Blue Bombers | 9-1 | W | Winnipeg, MB | Osborne Stadium | 4000 | |
Sat | 10/25/1947 | H | Calgary Stampeders | 5-6 | L | Regina, SK | Taylor Field | 5000 |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
Player | No | Pos | Ht | Wt | Age | College | GP | GS |
Johnny Bell | 23 | E-HB | 6-4 | 188 | 26 | Western Ontario | 8 | 8 |
Carroll Bloom | 25 | E-HB | 6-0 | 175 | 19 | none | 8 | 3 |
Nick Blum | 20 | HB | 21 | none | 1 | 0 | ||
Ed Brehm | 1 | HB | none | 3 | 0 | |||
Tommy Burke | T | none | 1 | 0 | ||||
Doug Cook | 8 | C | Western Ontario | 8 | 8 | |||
Roy Detlor | 21 | T | 22 | 6 | 1 | |||
Cliff Dobson | 22 | HB | 21 | none | 2 | 0 | ||
Doug Drew | G-E | 27 | Minot State | 8 | 6 | |||
Dave Gilbert | 6 | HB-QB | 6 | 3 | ||||
George Giokas | 27 | E | none | 8 | 0 | |||
Sully Glasser | 14 | HB | 5-10 | 180 | 25 | none | 8 | 5 |
Fred Grant | HB | 5-11 | 180 | 22 | Wake Forest; Alabama | 1 | 0 | |
Tony Hungle | 31 | G | 5-11 | 201 | 21 | none | 2 | 0 |
Pete Martin | 16 | G | 5-11 | 203 | 27 | none | 4 | 2 |
Art McEwan | 19 | G-T | 5-10 | 207 | 22 | 8 | 6 | |
Jack McFarland | 4 | T | none | 3 | 0 | |||
Dick McQuaid | 17 | HB | 3 | 0 | ||||
Robert Noel | E | 6-2 | 208 | Maine | 7 | 6 | ||
Len Ortman | 9 | G | 5-11 | 208 | 21 | none | 8 | 1 |
Gabe Patterson | 22 | HB-FB | 190 | Kentucky State | 7 | 7 | ||
Bob Pelling | 21 | E | 6-1 | 187 | 20 | none | 7 | 0 |
Johnny Pope | 24 | FB-HB | none | 8 | 4 | |||
Ken Preston | 2 | HB | 6-0 | 185 | 30 | Queen's | 8 | 4 |
Fran Pyne | 5 | HB | none | 1 | 1 | |||
Wayne Pyne | 18 | T-G | 6-0 | 193 | 30 | none | 8 | 8 |
Chuck Radley | 26 | T | 6-0 | 205 | 22 | 8 | 6 | |
Tare Rennebohm | 28 | G | 23 | none | 4 | 2 | ||
Stan Rose | 12 | QB-HB | 23 | 7 | 2 | |||
Bill Sabo | G | none | 4 | 1 | ||||
Stan Stasica | QB-HB | 5-10 | 175 | 28 | Gordon Military JC; South Carolina; Illinois | 7 | 5 | |
Roy Wright | 10 | HB-QB | 6-0 | 177 | 20 | none | 8 | 5 |
Mike Yakymyk | 15 | HB | 5-8 | 164 | 24 | none | 7 | 1 |
Fred Young | 7 | HB | none | 8 | 1 |
SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th | PTS |
---|---|---|---|---|---|
Team Totals | 28 | 25 | 10 | 15 | 78 |
Opponents Totals | 14 | 31 | 13 | 6 | 64 |
TEAM STATS | TOP | First Downs | Rush | Pass | Pen | 2nd Down Efficiency | 3rd Down Efficiency | PEN | PENY |
---|---|---|---|---|---|---|---|---|---|
Team Totals | |||||||||
Opponents Totals |
SCORING | TD | X1 | X1A | PCT | FG | FGA | PCT | S | SAF | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roy Wright | 2 | 2 | - | - | - | 0 | 0 | 0 | 12 | ||||
Sully Glasser | 2 | 0 | - | - | - | 0 | 0 | 0 | 10 | ||||
Stan Rose | 1 | 0 | - | - | - | 0 | 0 | 0 | 5 | ||||
Stan Stasica | 1 | 0 | - | - | - | 0 | 0 | 0 | 5 | ||||
Johnny Bell | 0 | 0 | - | - | - | 0 | 3 | 0 | 3 | ||||
Doug Cook | 0 | 0 | - | - | - | 0 | 1 | 0 | 1 | ||||
Doug Drew | 0 | 0 | - | - | - | 0 | 1 | 0 | 1 | ||||
Gabe Patterson | 3 | 3 | - | - | - | 5 | 3 | 0 | 36 | ||||
Robert Noel | 1 | 0 | - | - | - | 0 | 0 | 0 | 5 | ||||
Team Totals | 10 | 5 | 10 | 50.0 | 5 | 8 | 0 | 78 | |||||
Opponents Totals | 9 | 8 | 9 | 88.9 | 2 | 4 | 0 | 64 |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Gabe Patterson | 1 | ||||
Stan Stasica | 1 | ||||
Roy Wright | 1 | ||||
Team Totals | 3 | ||||
Opponents Totals |
PASSING | ATT | COM | PCT | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | TS | YL | NYP | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stan Stasica | 3 | |||||||||||||||
Roy Wright | 1 | |||||||||||||||
Team Totals | 4 | |||||||||||||||
Opponents Totals |
RECEIVING | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Sully Glasser | 2 | ||||
Robert Noel | 1 | ||||
Gabe Patterson | 1 | ||||
Team Totals | 4 | ||||
Opponents Totals |
INTERCEPTIONS | INT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Stan Rose | 1 | ||||
Team Totals | 1 | ||||
Opponents Totals |
PUNT RETURNS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Team Totals | 0 | ||||
Opponents Totals |
KICKOFF RETURNS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Roy Wright | 1 | ||||
Team Totals | 1 | ||||
Opponents Totals |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
Gabe Patterson | 1 | ||||||
Team Totals | 1 | ||||||
Opponents Totals |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 11, 2025 |