1965 Hartford Charter Oaks (COFL) |
5th place • Western Division • 2-12-0 .143 |
Head Coach: Fred Wallner (1-3-0); Lee Grosscup (0-1-0); Lowell Lander (1-8-0) |
Johnny Dell Isola | Line |
Frank Toro | Assistant Coach |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Result | Location | Venue | Attendance | |||
Sat | 7/31/1965 | A | Norfolk Neptunes | 21-17 | W | Norfolk, VA | Foreman Field | 10736 | |
Sat | 8/7/1965 | H | Newark Bears | 3-10 | L | Hartford, CT | Dillon Stadium | 6274 | |
Sat | 8/14/1965 | A | Richmond Rebels | 17-10 | W | Richmond, VA | City Stadium | 10842 | |
Sat | 8/21/1965 | H | Toronto Rifles | 16-39 | L | Hartford, CT | Dillon Stadium | 8800 | |
Sun | 8/29/1965 | A | Rhode Island Indians | 7-19 | L | Providence, RI | City Stadium | 6162 | |
Sat | 9/4/1965 | H | Richmond Rebels | 21-27 | L | Hartford, CT | Dillon Stadium | 7904 | |
Sun | 9/12/1965 | A | Newark Bears | 0-43 | L | Newark, NJ | Schools Stadium | 5115 | |
Sat | 9/18/1965 | H | Norfolk Neptunes | 6-44 | L | Hartford, CT | Dillon Stadium | 7390 | |
Sun | 9/26/1965 | A | Wheeling Ironmen | 14-34 | L | Wheeling, WV | Wheeling Island Stadium | 5317 | |
Sat | 10/2/1965 | H | Philadelphia Bulldogs | 22-62 | L | Hartford, CT | Dillon Stadium | 6680 | |
Sat | 10/9/1965 | A | Fort Wayne Warriors | 13-49 | L | Fort Wayne, IN | Zollner Stadium | 4422 | |
Sat | 10/16/1965 | H | Charleston Rockets | 6-9 | L | Hartford, CT | Dillon Stadium | 5178 | |
Sat | 10/23/1965 | H | Rhode Island Indians | 20-3 | W | Hartford, CT | Dillon Stadium | 6781 | |
Sat | 10/30/1965 | H | Fort Wayne Warriors | 30-55 | L | Hartford, CT | Dillon Stadium | 6669 | |
Sun | 11/7/1965 | A | Norfolk Neptunes | 14-20 | L | Norfolk, VA | Foreman Field | 10.66 | |
Sat | 11/13/1965 | A | Charleston Rockets | 7-41 | L | Charleston, WV | Laidley Field | 6775 |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
Player | No | Pos | Ht | Wt | Age | College | GP | GS |
Terry Best | 20 | FL | 6-1 | 180 | 21 | none | 3 | |
Herb Blackshear | 42 | CB | 6-2 | 205 | 26 | Bethune-Cookman | 1 | |
Bill Bodle | 20 | LS | 6-0 | 192 | 22 | Pittsburgh | 5 | |
Bill Boehle | 81 | SE-P | 6-0 | 200 | 31 | Duke; Connecticut | 13 | |
Dick Bowman | 82 | RDE | 6-3 | 225 | 23 | Syracuse | 6 | |
Norm Burkette | 41 | RCB-S | 6-3 | 205 | 22 | Trinidad State JC; Colorado State | 5 | |
Harry Butsko | 51 | LB | 6-3 | 225 | 24 | Maryland | ||
Tom Calabrese | 41 | S | 5-10 | 175 | 26 | Trinity (Connecticut) | ||
Joe Carter | OT | 6-5 | 250 | Arkansas-Pine Bluff | 1 | |||
Ernie Colquette | 62 | ROG | 6-1 | 232 | 24 | Tulane | 14 | |
Jim Cripps | 83 | TE-K | 6-2 | 225 | 23 | Syracuse | 3 | |
Dick Dean | 51 | RLB-K | 6-2 | 225 | 23 | DePauw | 2 | |
Tony DeLuca | 73 | LDT | 6-2 | 255 | 29 | none | 14 | |
Joe Drake | 43 | S | 6-0 | 196 | 23 | Parsons | 1 | 1 |
Ron Files | 71 | OT | 6-2 | 222 | 26 | Morgan State | ||
Jerry Fishman | 31 | MLB | 6-1 | 225 | 22 | Maryland | 9 | |
Ronnie Fletcher | 10 | QB | 5-7 | 142 | 22 | Oklahoma | ||
Wally Florence | LB | 6-2 | 215 | 23 | Purdue | 2 | ||
John Gacek | 21 | S | 6-0 | 190 | 25 | Garden City CC; Washburn | ||
Johnny Geraghty | 53 | RLB | 6-2 | 207 | 22 | Notre Dame | 7 | |
Fred Gillett | FB | 6-3 | 228 | 29 | UCLA; Los Angeles State | 2 | ||
John Godden | 60 | LB | 6-1 | 230 | 23 | San Diego State | 1 | |
Gene Gollareny | 50 | OG | 6-1 | 250 | 29 | Buffalo; Trinity (Texas) | 1 | |
Len Griffin | 23 | FL | 6-2 | 193 | 22 | Grambling State | 7 | |
Lee Grosscup | 12 | QB | 6-1 | 186 | 29 | Washington; Santa Monica JC; Utah | 12 | |
Mike Haffner | 27 | HB-FL | 6-2 | 205 | 23 | UCLA | 11 | |
Lou Holland | 43 | CB-FL | 5-9 | 187 | 24 | Wisconsin | ||
Tom Hunt | 75 | RDT | 6-3 | 255 | 23 | Southern Connecticut State | 5 | |
Rick Johanningmeier | 76 | ROT | 6-3 | 245 | 22 | Missouri State | 14 | |
Phil Kearney | 89 | DE | 6-3 | 230 | 32 | Iowa; Boston University | ||
Bill Kelly | 86 | DT | 6-3 | 267 | 22 | Virginia Union | 2 | |
Rich King | 42 | S-CB | 6-1 | 195 | 22 | Syracuse | ||
Glen Knight | 21 | FL-SE | 6-2 | 195 | 27 | Shaw | 2 | |
Wayne Kruger | 50 | C | 6-1 | 218 | 20 | Garden City CC | ||
Tom Krzemienski | 88 | TE | 6-0 | 200 | 22 | Michigan State | 12 | |
Richie Kupec | 51 | OT | 6-0 | 211 | 22 | Connecticut | ||
Earl Lattimer | 66 | LLB-RLB-K | 6-1 | 215 | 25 | Michigan State | 5 | |
Tony Lawrence | 74 | DT | 6-5 | 260 | 22 | Bowling Green State | 3 | |
Bill Leeka | 50 | RLB | 6-2 | 225 | 27 | UCLA | 4 | |
Bill Lesinski | 52 | MLB | 6-1 | 217 | 23 | Boston University | 7 | |
C.D. Lowery | DB | 5-11 | 177 | 23 | Utah | |||
Ken Luciani | 24 | CB-S | 5-11 | 195 | 22 | Connecticut | ||
Jim Martin | 31 | FB | 6-1 | 217 | 24 | Fisk | 4 | |
Ron Martin | 33 | LCB-S | 5-10 | 175 | 22 | Oregon | 14 | |
Ron McCauley | 23 | HB | 5-10 | 188 | 24 | Indiana; Palo Verde JC; Los Angeles State | 4 | |
Lloyd McCoy | 75 | LOT | 6-1 | 245 | 23 | Columbia Basin JC; San Diego State | 8 | |
Mario Mendez | 26 | HB-FL | 5-11 | 200 | 24 | Cerritos JC; San Diego State | 14 | |
Bob Mirabelle | 42/44 | RS-CB | 5-10 | 185 | 25 | Norwich | 8 | |
Tom Morris | 6-0 | 208 | 22 | Idaho | 0 | 0 | ||
Mike Mosolf | 13 | LS-QB-P | 6-1 | 195 | 27 | Santa Ana JC; Monterey Peninsula JC; Idaho | 13 | |
Chuck Munford | FB | 5-10 | 210 | 28 | none | 2 | ||
Jack Murdock | 70 | RDE-LB | 6-1 | 225 | 32 | Colorado | 13 | |
Terry Myers | 86 | DE | 6-1 | 240 | 23 | Lebanon Valley | 1 | |
Ron Nery | 89 | RDE | 6-6 | 236 | 31 | Kansas State | 5 | |
George Newton | 60 | LOG | 6-1 | 242 | 23 | Bakersfield CC; Palomar JC; West Texas A&M | 11 | |
Bob Pierce | 22 | FB | 6-1 | 223 | 27 | Alcorn State | ||
Dave Pivec | 84 | LLB | 6-3 | 240 | 22 | Notre Dame | ||
Ernie Pye | 40 | S | 6-0 | 227 | 23 | Bakersfield CC; Southern California | 11 | |
Ernie Riera | 61 | OG | 6-0 | 235 | 24 | Pratt CC; Tulsa | 13 | |
Pat Russ | 71 | RDT | 6-3 | 250 | 25 | Purdue | 9 | |
Bob Shemeth | 80 | LDE | 6-2 | 230 | 25 | Defiance | 14 | |
Bill Shockley | 30 | S-K | 5-11 | 185 | 28 | West Chester | 7 | |
Jim Sinyard | 20 | S | 5-11 | 200 | 23 | Olympic JC; Oregon State | ||
Maurice Sykes | 32 | FB | 6-2 | 230 | 23 | Dodge City CC | 12 | |
John Szumczyk | 30 | FB | 6-1 | 217 | 24 | Trinity (Connecticut) | 3 | |
Joe Tighe | 73/74 | LDT | 6-5 | 250 | 28 | Iona | 8 | |
Bob Walsh | 51 | LLB | 6-1 | 227 | 31 | Nebraska | 2 | |
Jim Ward | 24 | RCB | 6-3 | 214 | 27 | Virginia Union | 5 | |
Johnnie Wardlaw | 85 | SE | 6-4 | 204 | 28 | North Carolina A&T State | 13 | |
George Washington | 72 | OT | 6-4 | 270 | 25 | Miles | 6 | |
Ed Waters | DT | 5-11 | 225 | 29 | none | 3 | ||
Cloyd Webb | 82 | FL | 6-4 | 210 | 23 | Iowa | 3 | |
Manch Wheeler | 22 | QB | 6-1 | 195 | 26 | Maine | 13 | |
Bob White | 65 | LLB-MLB | 6-0 | 229 | 24 | West Virginia Wesleyan | 9 | |
John Willard | 54 | C | 6-3 | 238 | 21 | Colgate | 12 |
SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th | PTS |
---|---|---|---|---|---|
Team Totals | 53 | 56 | 47 | 37 | 193 |
Opponents Totals | 79 | 144 | 123 | 109 | 455 |
TEAM STATS | TOP | 1ST DOWNS | Rush | Pass | Pen | 3RD DOWN | Att | Pct | 4TH DOWN | Att | Pct | PEN | YDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | |||||||||||||
Opponents Totals |
SCORING | TD | X1 | X1A | PCT | FG | FGA | PCT | SAF | PTS |
---|---|---|---|---|---|---|---|---|---|
Bob Shockley | 0 | 11 | 11 | 100.0 | 7 | 11 | 63.6 | 0 | 32 |
Mike Haffner | 5 | 0 | 0 | 0 | 0 | 0 | 30 | ||
Maurice Sykes | 5 | 0 | 0 | 0 | 0 | 0 | 30 | ||
Lee Grosscup | 3 | 0 | 0 | 0 | 0 | 0 | 18 | ||
Tom Krzemienski | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
Mario Mendez | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
Johnnie Wardlaw | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
Earl Lattimer | 0 | 6 | 6 | 100.0 | 1 | 4 | 25.0 | 0 | 9 |
Len Griffin | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Ron Martin | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Ron McCauley | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Ron Nery | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Manch Wheeler | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
Jim Cripps | 0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 4 |
Dick Dean | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 2 |
(Unidentified) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
Team Totals | 24 | 20 | 24 | 8.3 | 9 | 19 | 52.6 | 1 | 193 |
Opponents Totals | 62 | 50 | 62 | 80.6 | 11 | 0 | 455 |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Maurice Sykes | 151 | 561 | 3.7 | 28 | 2 |
Mario Mendez | 69 | 273 | 4.0 | 36 | 1 |
Chuck Munford | 32 | 136 | 4.3 | 34 | 0 |
Ron McCauley | 27 | 126 | 4.7 | 0 | |
Mike Haffner | 23 | 88 | 3.8 | 22 | 0 |
Mike Mosolf | 17 | 58 | 3.4 | 12 | 0 |
Fred Gillett | 20 | 42 | 2.1 | 11 | 0 |
Lee Grosscup | 18 | 29 | 1.6 | 11 | 3 |
John Szumczyk | 6 | 17 | 2.8 | 5 | 0 |
Lou Holland | 3 | 15 | 5.0 | 8 | 0 |
Bob Pierce | 3 | 9 | 3.0 | 5 | 0 |
Ron Martin | 1 | 3 | 3.0 | 3 | 0 |
Manch Wheeler | 1 | 1 | 1.0 | 1t | 1 |
Jim Martin | 1 | 1 | 1.0 | 1 | 0 |
Team Totals | 376 | 1359 | 3.6 | 36 | 7 |
Opponents Totals | 27 |
PASSING | ATT | COM | PCT | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | TS | YL | NYP | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee Grosscup | 322 | 126 | 39.1 | 181 | 1456 | 4.5 | 11.6 | 56 | 10 | 3.1 | 15 | 4.7 | 44.5 | |||
Manch Wheeler | 81 | 27 | 33.3 | 51 | 370 | 4.6 | 13.7 | 77 | 2 | 2.5 | 3 | 3.7 | 41.7 | |||
Mike Mosolf | 39 | 17 | 43.6 | 19 | 325 | 8.3 | 19.1 | 66 | 2 | 5.1 | 3 | 7.7 | 58.2 | |||
Mario Mendez | 7 | 2 | 28.6 | 5 | 39 | 5.6 | 19.5 | 0 | 0.0 | 0 | 0.0 | 50.3 | ||||
Mike Haffner | 5 | 2 | 40.0 | 3 | 47 | 9.4 | 23.5 | 34 | 1 | 20.0 | 0 | 0.0 | 114.2 | |||
Ron McCauley | 2 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 39.6 | |||||
Bill Boehle | 1 | 1 | 100.0 | 0 | 9 | 9.0 | 9.0 | 9 | 0 | 0.0 | 0 | 0.0 | 104.2 | |||
Team Totals | 457 | 175 | 38.3 | 261 | 2246 | 4.9 | 12.8 | 77 | 15 | 3.3 | 21 | 4.6 | 46.3 | |||
Opponents Totals | 33 |
RECEIVING | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Tom Krzemienski | 44 | 655 | 14.9 | 53 | 2 |
Mike Haffner | 22 | 319 | 14.5 | 77 | 5 |
Johnnie Wardlaw | 22 | 300 | 13.6 | 66 | 2 |
Mario Mendez | 20 | 200 | 10.0 | 35 | 1 |
Len Griffin | 17 | 253 | 14.9 | 44 | 1 |
Maurice Sykes | 14 | 193 | 13.8 | 32 | 3 |
Ron McCauley | 8 | 161 | 20.1 | 56 | 1 |
Terry Best | 8 | 76 | 9.5 | 34 | 0 |
Cloyd Webb | 5 | 28 | 5.6 | 9 | 0 |
Glen Knight | 4 | 35 | 8.8 | 23 | 0 |
Lou Holland | 4 | 8 | 2.0 | 5 | 0 |
Fred Gillett | 2 | 11 | 5.5 | 14 | 0 |
Chuck Munford | 2 | 0 | 0.0 | 3 | 0 |
Dick Bowman | 1 | 9 | 9.0 | 9 | 0 |
John Szumczyk | 1 | 5 | 5.0 | 5 | 0 |
Jim Martin | 1 | -7 | -7.0 | -7 | 0 |
Team Totals | 175 | 2245 | 12.8 | 77 | 15 |
Opponents Totals | 33 |
INTERCEPTIONS | INT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Ron Martin | 7 | 86 | 12.3 | 48 | 0 |
Mike Mosolf | 3 | 33 | 11.0 | 15 | 0 |
Ron Nery | 1 | 45 | 45.0 | 45t | 1 |
Rich King | 1 | 35 | 35.0 | 35 | 0 |
Norm Burkette | 1 | 14 | 14.0 | 14 | 0 |
Bill Lesinski | 1 | 7 | 7.0 | 7 | 0 |
Ken Luciani | 1 | 3 | 3.0 | 3 | 0 |
Herb Blackshear | 1 | 1 | 1.0 | 1 | 0 |
Jay Calabrese | 1 | 1 | 1.0 | 1 | 0 |
Team Totals | 17 | 224 | 13.2 | 48 | 1 |
Opponents Totals | 2 |
PUNTING | NO | YDS | AVG | LG | BL | TB | I20 | RYDS | NYDS | NET |
---|---|---|---|---|---|---|---|---|---|---|
Mike Mosolf | 60 | 2097 | 35.0 | 61 | 1 | |||||
Bill Boehle | 11 | 332 | 30.2 | 47 | 0 | |||||
Team Totals | 71 | 2429 | 34.2 | 61 | 1 | |||||
Opponents Totals |
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Dick Bowman | 1 | 34 | 34.0 | 34 | 0 | |
Rich King | 1 | 23 | 23.0 | 23 | 0 | |
Bob Mirabelle | 1 | 14 | 14.0 | 14 | 0 | |
Mario Mendez | 7 | 66 | 9.4 | 30 | 0 | |
Lou Holland | 3 | 25 | 8.3 | 11 | 0 | |
Ron Martin | 9 | 64 | 7.1 | 27 | 0 | |
Mike Haffner | 2 | 9 | 4.5 | 9 | 0 | |
Tom Calabrese | 1 | 0 | 0.0 | 0 | 0 | |
Team Totals | 25 | 235 | 9.4 | 34 | 0 | |
Opponents Totals | 0 |
KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
---|---|---|---|---|---|---|
Mario Mendez | 35 | 819 | 23.4 | 42 | 0 | |
Ron Martin | 29 | 643 | 22.2 | 80 | 1 | |
Lou Holland | 6 | 139 | 23.2 | 30 | 0 | |
Mike Haffner | 4 | 65 | 16.3 | 27 | 0 | |
Mike Mosolf | 3 | 44 | 14.7 | 21 | 0 | |
Tom Calabrese | 1 | 25 | 25.0 | 25 | 0 | |
Jim Martin | 1 | 20 | 20.0 | 20 | 0 | |
John Willard | 1 | 16 | 16.0 | 16 | 0 | |
Ernie Pye | 1 | 5 | 5.0 | 5 | 0 | |
Bob Pierce | 1 | 2 | 2.0 | 2 | 0 | |
Team Totals | 82 | 1778 | 21.7 | 80 | 1 | |
Opponents Totals | 0 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
Team Totals | 0 | ||||||
Opponents Totals | 0 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 27, 2025 |