SUPER BOWL GAMES |
| Game | Date | Visting Team | Home Team | Location | Venue | Attendance | ||
|---|---|---|---|---|---|---|---|---|
| I | 1/15/1967 | Kansas City Chiefs | 10 | Green Bay Packers | 35 | Los Angeles, CA | Memorial Coliseum | 61946 |
| II | 1/14/1968 | Green Bay Packers | 33 | Oakland Raiders | 14 | Miami, FL | Orange Bowl | 75546 |
| III | 1/12/1969 | New York Jets | 16 | Baltimore Colts | 7 | Miami, FL | Orange Bowl | 75389 |
| IV | 1/11/1970 | Minnesota Vikings | 7 | Kansas City Chiefs | 23 | New Orleans, LA | Tulane Stadium | 80562 |
| V | 1/17/1971 | Baltimore Colts | 16 | Dallas Cowboys | 13 | Miami, FL | Orange Bowl | 79204 |
| VI | 1/16/1972 | Dallas Cowboys | 24 | Miami Dolphins | 3 | New Orleans, LA | Tulane Stadium | 80591 |
| VII | 1/14/1973 | Miami Dolphins | 14 | Washington Redskins | 7 | Los Angeles, CA | Memorial Coliseum | 90192 |
| VIII | 1/13/1974 | Minnesota Vikings | 7 | Miami Dolphins | 24 | Houston, TX | Rice Stadium | 68142 |
| IX | 1/12/1975 | Pittsburgh Steelers | 16 | Minnesota Vikings | 6 | New Orleans, LA | Tulane Stadium | 80997 |
| X | 1/18/1976 | Dallas Cowboys | 17 | Pittsburgh Steelers | 21 | Miami, FL | Orange Bowl | 80187 |
| XI | 1/9/1977 | Oakland Raiders | 32 | Minnesota Vikings | 14 | Pasadena, CA | Rose Bowl | 103438 |
| XII | 1/15/1978 | Dallas Cowboys | 27 | Denver Broncos | 10 | New Orleans, LA | Louisiana Superdome | 75583 |
| XIII | 1/21/1979 | Pittsburgh Steelers | 35 | Dallas Cowboys | 31 | Miami, FL | Orange Bowl | 79484 |
| XIV | 1/20/1980 | Los Angeles Rams | 19 | Pittsburgh Steelers | 31 | Pasadena, CA | Rose Bowl | 103985 |
| XV | 1/25/1981 | Oakland Raiders | 27 | Philadelphia Eagles | 10 | New Orleans, LA | Louisiana Superdome | 76135 |
| XVI | 1/24/1982 | San Francisco 49ers | 26 | Cincinnati Bengals | 21 | Pontiac, MI | Pontiac Silverdome | 81270 |
| XVII | 1/30/1983 | Miami Dolphins | 17 | Washington Redskins | 27 | Pasadena, CA | Rose Bowl | 103667 |
| XVIII | 1/22/1984 | Washington Redskins | 9 | Los Angeles Raiders | 38 | Tampa, FL | Tampa Stadium | 72920 |
| XIX | 1/20/1985 | Miami Dolphins | 16 | San Francisco 49ers | 38 | Stanford, CA | Stanford Stadium | 84059 |
| XX | 1/26/1986 | Chicago Bears | 46 | New England Patriots | 10 | New Orleans, LA | Louisiana Superdome | 73818 |
| XXI | 1/25/1987 | Denver Broncos | 20 | New York Giants | 39 | Pasadena, CA | Rose Bowl | 101063 |
| XXII | 1/31/1988 | Washington Redskins | 42 | Denver Broncos | 10 | San Diego, CA | Jack Murphy Stadium | 73302 |
| XXIII | 1/22/1989 | Cincinnati Bengals | 16 | San Francisco 49ers | 20 | Miami-Dade County, FL | Joe Robbie Stadium | 75129 |
| XXIV | 1/28/1990 | San Francisco 49ers | 55 | Denver Broncos | 10 | New Orleans, LA | Louisiana Superdome | 72919 |
| XXV | 1/27/1991 | Buffalo Bills | 19 | New York Giants | 20 | Tampa, FL | Tampa Stadium | 73813 |
| XXVI | 1/26/1992 | Washington Redskins | 37 | Buffalo Bills | 24 | Minneapolis, MN | Metrodome | 63130 |
| XXVII | 1/31/1993 | Buffalo Bills | 17 | Dallas Cowboys | 52 | Pasadena, CA | Rose Bowl | 98374 |
| XXVIII | 1/30/1994 | Dallas Cowboys | 30 | Buffalo Bills | 13 | Atlanta, GA | Georgia Dome | 72817 |
| XXIX | 1/29/1995 | San Diego Chargers | 26 | San Francisco 49ers | 49 | Miami-Dade County, FL | Joe Robbie Stadium | 74107 |
| XXX | 1/28/1996 | Dallas Cowboys | 27 | Pittsburgh Steelers | 17 | Tempe, AZ | Sun Devil Stadium | 76347 |
| XXXI | 1/26/1997 | New England Patriots | 21 | Green Bay Packers | 35 | New Orleans, LA | Louisiana Superdome | 72301 |
| XXXII | 1/25/1998 | Green Bay Packers | 24 | Denver Broncos | 31 | San Diego, CA | Qualcomm Stadium | 68912 |
| XXXIII | 1/31/1999 | Denver Broncos | 34 | Atlanta Falcons | 19 | Miami-Dade County, FL | Pro Player Stadium | 74803 |
| XXXIV | 1/30/2000 | St. Louis Rams | 23 | Tennessee Titans | 16 | Atlanta, GA | Georgia Dome | 72625 |
| XXXV | 1/28/2001 | Baltimore Ravens | 34 | New York Giants | 7 | Tampa, FL | Raymond James Stadium | 71921 |
| XXXVI | 2/3/2002 | St. Louis Rams | 17 | New England Patriots | 20 | New Orleans, LA | Louisiana Superdome | 72922 |
| XXXVII | 1/26/2003 | Oakland Raiders | 21 | Tampa Bay Buccaneers | 48 | San Diego, CA | Qualcomm Stadium | 67603 |
| XXXVIII | 2/1/2004 | Carolina Panthers | 29 | New England Patriots | 32 | Houston, TX | Reliant Stadium | 71525 |
| XXXIX | 2/6/2005 | New England Patriots | 24 | Philadelphia Eagles | 21 | Jacksonville, FL | ALLTEL Stadium | 78125 |
| XL | 2/5/2006 | Seattle Seahawks | 10 | Pittsburgh Steelers | 21 | Detroit, MI | Ford Field | 68206 |
| XLI | 2/4/2007 | Indianapolis Colts | 29 | Chicago Bears | 17 | Miami Gardens, FL | Dolphin Stadium | 74512 |
| XLII | 2/3/2008 | New York Giants | 17 | New England Patriots | 14 | Glendale, AZ | University of Phoenix Stadium | 71101 |
| XLIII | 2/1/2009 | Pittsburgh Steelers | 27 | Arizona Cardinals | 23 | Tampa, FL | Raymond James Stadium | 77074 |
| XLIV | 2/7/2010 | New Orleans Saints | 31 | Indianapolis Colts | 17 | Miami Gardens, FL | Sun Life Stadium | 74059 |
| XLV | 2/6/2011 | Pittsburgh Steelers | 25 | Green Bay Packers | 31 | Arlington, TX | Cowboys Stadium | 103219 |
| XLVI | 2/5/2012 | New York Giants | 21 | New England Patriots | 17 | Indianapolis, IN | Lucas Oil Stadium | 68658 |
| XLVII | 2/3/2013 | Baltimore Ravens | 34 | San Francisco 49ers | 31 | New Orleans, LA | Mercedes-Benz Superdome | 71024 |
| XLVIII | 2/2/2014 | Seattle Seahawks | 43 | Denver Broncos | 8 | East Rutherford, NJ | MetLife Stadium | 82529 |
| XLIX | 2/1/2015 | New England Patriots | 28 | Seattle Seahawks | 24 | Glendale, AZ | University of Phoenix Stadium | 70288 |
| 50 | 2/7/2016 | Carolina Panthers | 10 | Denver Broncos | 24 | Santa Clara, CA | Levi's Stadium | 71088 |
| LI | 2/5/2017 | New England Patriots | 34 | Atlanta Falcons | 28 | Houston, TX | NRG Stadium | 70807 |
| LII | 2/4/2018 | Philadelphia Eagles | 41 | New England Patriots | 33 | Minneapolis, MN | US Bank Stadium | 67612 |
| LIII | 2/3/2019 | New England Patriots | 13 | Los Angeles Rams | 3 | Atlanta, GA | Mercedes-Benz Stadium | 70081 |
| LIV | 2/2/2020 | San Francisco 49ers | 20 | Kansas City Chiefs | 31 | Miami Gardens, FL | Hard Rock Stadium | 62714 |
| LV | 2/7/2021 | Kansas City Chiefs | 9 | Tampa Bay Buccaneers | 31 | Tampa, FL | Raymond James Stadium | 24835 |
| LVI | 2/13/2022 | Los Angeles Rams | 23 | Cincinnati Bengals | 20 | Inglewood, CA | SoFi Stadium | 70048 |
| LVII | 2/12/2023 | Kansas City Chiefs | 38 | Philadelphia Eagles | 35 | Glendale, AZ | State Farm Stadium | 67287 |
| LVIII | 2/11/2024 | San Francisco 49ers | 22 | Kansas City Chiefs | 25 | Paradise, NV | Allegiant Stadium | 61629 |
| LVIX | 2/9/2025 | Kansas City Chiefs | 22 | Philadelphia Eagles | 40 | New Orleans, LA | Caesars Superdome | 65719 |
| In Memoriam |
| NFL Boxscores |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: July 1, 2025 |