1983 Season |
| Previous Season • Next Season |
| NFL Draft • NFL Awards • USFL Awards • USFL Draft • CFL Awards • CFL Draft |
| *playoff team |
| NATIONAL FOOTBALL LEAGUE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Americxan Football Conference | ||||||||||||||
| Miami Dolphins* | 12 | 4 | 0 | .750 | 389 | 250 | 7 | 1 | 0 | .875 | 5 | 3 | 0 | .625 |
| Buffalo Bills | 8 | 8 | 0 | .500 | 283 | 351 | 3 | 5 | 0 | .375 | 5 | 3 | 0 | .625 |
| New England Patriots | 8 | 8 | 0 | .500 | 274 | 289 | 5 | 3 | 0 | .625 | 3 | 5 | 0 | .375 |
| Baltimore Colts | 7 | 9 | 0 | .438 | 264 | 354 | 3 | 5 | 0 | .375 | 4 | 4 | 0 | .500 |
| New York Jets | 7 | 9 | 0 | .438 | 313 | 331 | 2 | 6 | 0 | .250 | 5 | 3 | 0 | .625 |
| Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Pittsburgh Steelers* | 10 | 6 | 0 | .625 | 355 | 303 | 4 | 4 | 0 | .500 | 6 | 2 | 0 | .750 |
| Cleveland Browns | 9 | 7 | 0 | .563 | 356 | 342 | 6 | 2 | 0 | .750 | 3 | 5 | 0 | .375 |
| Cincinnati Bengals | 7 | 9 | 0 | .438 | 346 | 302 | 4 | 4 | 0 | .500 | 3 | 5 | 0 | .375 |
| Houston Oilers | 2 | 14 | 0 | .125 | 288 | 460 | 2 | 6 | 0 | .250 | 0 | 8 | 0 | .000 |
| Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Los Angeles Raiders* | 12 | 4 | 0 | .750 | 442 | 338 | 6 | 2 | 0 | .750 | 6 | 2 | 0 | .750 |
| Seattle Seahawks* | 9 | 7 | 0 | .563 | 403 | 397 | 5 | 3 | 0 | .625 | 4 | 4 | 0 | .500 |
| Denver Broncos* | 9 | 7 | 0 | .563 | 302 | 327 | 6 | 2 | 0 | .750 | 3 | 5 | 0 | .375 |
| Kansas City Chiefs | 6 | 10 | 0 | .375 | 386 | 367 | 5 | 3 | 0 | .625 | 1 | 7 | 0 | .125 |
| San Diego Chargers | 6 | 10 | 0 | .375 | 358 | 462 | 4 | 4 | 0 | .500 | 2 | 6 | 0 | .250 |
| National Football Conference | ||||||||||||||
| Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Washington Redskins* | 14 | 2 | 0 | .875 | 541 | 332 | 7 | 1 | 0 | .875 | 7 | 1 | 0 | .875 |
| Dallas Cowboys* | 12 | 4 | 0 | .750 | 479 | 360 | 6 | 2 | 0 | .750 | 6 | 2 | 0 | .750 |
| St. Louis Cardinals | 8 | 7 | 1 | .531 | 374 | 428 | 4 | 3 | 1 | .563 | 4 | 4 | 0 | .500 |
| Philadelphia Eagles | 5 | 11 | 0 | .313 | 233 | 322 | 1 | 7 | 0 | .125 | 4 | 4 | 0 | .500 |
| New York Giants | 3 | 12 | 1 | .219 | 267 | 347 | 1 | 7 | 0 | .125 | 2 | 5 | 1 | .313 |
| Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Detroit Lions* | 9 | 7 | 0 | .553 | 347 | 286 | 6 | 2 | 0 | .750 | 3 | 5 | 0 | .375 |
| Chicago Bears | 8 | 8 | 0 | .500 | 311 | 301 | 5 | 3 | 0 | .625 | 3 | 5 | 0 | .375 |
| Green Bay Packers | 8 | 8 | 0 | .500 | 429 | 439 | 5 | 3 | 0 | .625 | 3 | 5 | 0 | .375 |
| Minnesota Vikings | 8 | 8 | 0 | .500 | 316 | 348 | 3 | 5 | 0 | .375 | 5 | 3 | 0 | .625 |
| Tampa Bay Buccaneers | 2 | 14 | 0 | .125 | 241 | 380 | 1 | 7 | 0 | .125 | 1 | 7 | 0 | .125 |
| Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| San Francisco 49ers* | 10 | 6 | 0 | .625 | 432 | 293 | 4 | 4 | 0 | .500 | 6 | 2 | 0 | .750 |
| Los Angeles Rams* | 9 | 7 | 0 | .563 | 361 | 344 | 5 | 3 | 0 | .625 | 4 | 4 | 0 | .500 |
| New Orleans Saints | 8 | 8 | 0 | .500 | 319 | 337 | 5 | 3 | 0 | .625 | 3 | 5 | 0 | .375 |
| Atlanta Falcons | 7 | 9 | 0 | .438 | 370 | 389 | 4 | 4 | 0 | .500 | 3 | 5 | 0 | .375 |
| UNITED STATES FOOTBALL LEAGUE | ||||||||||||||
| Atlantic Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Philadelphia Stars* | 15 | 3 | 0 | .833 | 379 | 204 | 9 | 0 | 0 | 1.000 | 6 | 3 | 0 | .667 |
| Boston Breakers | 11 | 7 | 0 | .611 | 399 | 334 | 7 | 2 | 0 | .778 | 4 | 5 | 0 | .444 |
| New Jersey Generals | 6 | 12 | 0 | .333 | 314 | 437 | 3 | 6 | 0 | .333 | 3 | 6 | 0 | .333 |
| Washington Federals | 4 | 14 | 0 | .222 | 297 | 442 | 3 | 6 | 0 | .333 | 1 | 8 | 0 | .111 |
| Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Michigan Panthers* | 12 | 6 | 0 | .667 | 451 | 337 | 6 | 3 | 0 | .667 | 6 | 3 | 0 | .667 |
| Chicago Blitz* | 12 | 6 | 0 | .667 | 456 | 271 | 7 | 2 | 0 | .778 | 5 | 4 | 0 | .556 |
| Tampa Bay Bandits | 11 | 7 | 0 | .611 | 363 | 367 | 6 | 3 | 0 | .667 | 5 | 4 | 0 | .556 |
| Birmingham Stallions | 9 | 9 | 0 | .500 | 343 | 325 | 5 | 4 | 0 | .556 | 4 | 5 | 0 | .444 |
| Pacific Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Oakland Invaders* | 9 | 9 | 0 | .500 | 319 | 317 | 6 | 3 | 0 | .667 | 3 | 6 | 0 | .333 |
| Los Angeles Express | 8 | 10 | 0 | .444 | 296 | 370 | 6 | 3 | 0 | .667 | 2 | 7 | 0 | .222 |
| Denver Gold | 7 | 11 | 0 | .389 | 284 | 304 | 5 | 4 | 0 | .556 | 2 | 7 | 0 | .222 |
| Arizona Wranglers | 4 | 14 | 0 | .222 | 261 | 442 | 3 | 6 | 0 | .333 | 1 | 8 | 0 | .111 |
| CANADIAN FOOTBALL LEAGUE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Division | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
| Toronto Argonauts* | 12 | 4 | 0 | 24 | .750 | 452 | 328 | 5 | 3 | 0 | .625 | 7 | 1 | 0 | .875 |
| Ottawa Rough Riders* | 8 | 8 | 0 | 16 | .500 | 384 | 424 | 3 | 5 | 0 | .375 | 5 | 3 | 0 | .625 |
| Hamilton Tiger-Cats* | 5 | 10 | 1 | 11 | .344 | 389 | 498 | 3 | 5 | 0 | .375 | 2 | 5 | 1 | .313 |
| Montreal Concordes | 5 | 10 | 1 | 11 | .344 | 367 | 447 | 2 | 5 | 1 | .313 | 3 | 5 | 0 | .375 |
| Western Division | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
| British Columbia Lions* | 11 | 5 | 0 | 22 | .688 | 477 | 326 | 7 | 1 | 0 | .875 | 4 | 4 | 0 | .250 |
| Winnipeg Blue Bombers* | 9 | 7 | 0 | 18 | .563 | 412 | 402 | 5 | 3 | 0 | .625 | 4 | 4 | 0 | .250 |
| Edmonton Eskimos* | 8 | 8 | 0 | 16 | .500 | 450 | 377 | 4 | 4 | 0 | .500 | 4 | 4 | 0 | .250 |
| Calgary Stampeders | 8 | 8 | 0 | 16 | .500 | 425 | 378 | 4 | 4 | 0 | .500 | 4 | 4 | 0 | .250 |
| Saskatchewan Roughriders | 5 | 11 | 0 | 10 | .313 | 360 | 536 | 2 | 6 | 0 | .250 | 3 | 5 | 0 | .375 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: April 21, 2025 |